Carriers › Public insurance groups
MGIC Investment Corporation
MTG · NYSE · Specialty
| Stock ticker | MTG |
| SEC CIK | 0000876437 |
| Headquarters country | US |
| State or country of incorporation | WI |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $969.0M | $960.7M | $915.0M | $933.4M | $938.5M |
| Net premiums earned | $1.01B | $1.01B | $952.6M | $970.8M | $965.8M |
| Losses and benefits incurred | $64.6M | −$254.6M | −$20.9M | −$14.9M | $48.9M |
| Claim reserves | $883.5M | $558.0M | $505.4M | $462.7M | $474.9M |
| Total revenues | $1.19B | $1.17B | $1.16B | $1.21B | $1.21B |
| Net income | $635.0M | $865.3M | $712.9M | $763.0M | $738.3M |
| Shareholders' equity | $4.86B | $4.64B | $5.07B | $5.17B | $5.15B |
| Total assets | $7.33B | $6.21B | $6.54B | $6.55B | $6.64B |
| Loss ratio | 6.4% | — | — | — | 5.1% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| MGIC ASSUR CORP GEN ACCOUNT | 22594 | WI | — |
| MGIC CREDIT ASSUR CORP | 10682 | WI | — |
| MGIC IND CORP | 18740 | WI | — |
| MORTGAGE GUAR Insurance CORP | 29858 | WI | — |
| MORTGAGE GUAR Insurance CORP & AFFIL | 1058 | — | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-25. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.