Carriers › Public insurance groups
Lincoln National Corporation
LNC · NYSE · Life & annuity
| Stock ticker | LNC |
| SEC CIK | 0000059558 |
| Headquarters country | US |
| State or country of incorporation | IN |
| Fiscal year ends | December 31 |
| US insurance companies | 7 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $12.52B | $12.14B | — | — | — |
| Net premiums earned | $11.66B | $11.69B | $9.14B | $11.83B | $12.16B |
| Losses and benefits incurred | $8.50B | $8.48B | $6.14B | $7.92B | $7.96B |
| Claim reserves | $6.28B | $6.53B | — | — | — |
| Total revenues | $17.71B | $18.81B | $11.64B | $18.44B | $18.21B |
| Net income | $3.78B | $1.36B | −$752.0M | $3.27B | $1.18B |
| Shareholders' equity | $19.91B | $5.10B | $6.89B | $8.27B | $10.91B |
| Total assets | $386.94B | $334.33B | $372.41B | $390.83B | $417.20B |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| FIRST PENN PACIFIC LIFE Insurance Company | 67652 | IN | TX, CT (2) |
| LINCOLN LIFE & ANN Company OF NY | 62057 | NY | TX |
| LINCOLN NATL LIFE Insurance Company | 65676 | IN | TX |
| LINCOLN REINS Company OF VT I | 13693 | VT | — |
| LINCOLN REINS Company OF VT IV | 14147 | VT | — |
| LINCOLN REINS Company OF VT VI | 15854 | VT | — |
| LINCOLN REINS Company OF VT VII | 16183 | VT | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-19. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.