Carriers › Public insurance groups
W. R. Berkley Corporation
WRB · NYSE · Property & casualty
| Stock ticker | WRB |
| SEC CIK | 0000011544 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 31 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $8.86B | $10.00B | $10.95B | $11.97B | $12.71B |
| Net premiums earned | $8.11B | $9.56B | $10.40B | $11.55B | $12.45B |
| Losses and benefits incurred | $4.95B | $5.86B | $6.37B | $7.13B | $7.77B |
| Claim reserves | $15.39B | $17.01B | $18.74B | $20.37B | $22.21B |
| Total revenues | $9.46B | $11.17B | $12.14B | $13.64B | $14.71B |
| Net income | $1.02B | $1.38B | $1.38B | $1.76B | $1.78B |
| Shareholders' equity | $6.65B | $6.75B | $7.46B | $8.40B | $9.70B |
| Total assets | $32.09B | $33.86B | $37.20B | $40.57B | $44.07B |
| Loss ratio | 61.1% | 61.3% | 61.3% | 61.8% | 62.4% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 24 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ACADIA Insurance Company | 31325 | IA | TX, CT (16) |
| ADMIRAL IND Company | 44318 | DE | — |
| ADMIRAL Insurance Company | 24856 | DE | TX, CT (10) |
| BERKLEY ASSUR Company | 39462 | IA | TX |
| BERKLEY Casualty Company | 15911 | IA | TX, CT (2) |
| BERKLEY Insurance Company | 32603 | DE | TX, NY, CT (13) |
| BERKLEY LIFE & HLTH Insurance Company | 64890 | IA | TX |
| BERKLEY LUXURY Insurance Company | 17673 | IA | — |
| BERKLEY NATL Insurance Company | 38911 | IA | TX |
| BERKLEY PRESTIGE Insurance Company | 17412 | IA | — |
| BERKLEY REGIONAL Insurance Company | 29580 | IA | TX |
| BERKLEY SPECIALTY Insurance Company | 31295 | DE | TX |
| CAROLINA Casualty Insurance Company | 10510 | IA | TX, CT (10) |
| CLERMONT Insurance Company | 33480 | IA | — |
| CONTINENTAL WESTERN Insurance Company | 10804 | IA | TX, CT (2) |
| FIREMENS Insurance Company OF WASHINGTON DC | 21784 | IA | TX |
| GEMINI Insurance Company | 10833 | DE | TX |
| GREAT DIVIDE Insurance Company | 25224 | ND | TX |
| INTREPID Casualty Company | 17182 | IA | — |
| INTREPID Insurance Company | 10749 | IA | TX, CT (3) |
| INTREPID SPECIALTY Insurance Company | 17181 | IA | — |
| KEY RISK Insurance Company | 10885 | IA | TX, CT (1) |
| MIDWEST EMPLOYERS Casualty Company | 23612 | IA | TX |
| NAUTILUS Insurance Company | 17370 | AZ | TX, CT (13) |
| PREFERRED EMPLOYERS Insurance Company | 10900 | CA | TX |
| RIVERPORT Insurance Company | 36684 | IA | TX |
| STARNET Insurance Company | 40045 | IA | TX, CT (3) |
| TRI STATE Insurance Company OF MN | 31003 | IA | TX |
| UNION Insurance Company | 25844 | IA | TX, CT (5) |
| UNION STANDARD LLOYDS | 43435 | TX | TX |
| WR BERKLEY CORP | 981 | — | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.