Carriers › Public insurance groups
Brookfield Wealth Solutions Ltd.
BNT · NYSE · Diversified
| Stock ticker | BNT |
| SEC CIK | 0001837429 |
| Headquarters country | BM |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 24 active |
US insurance companies in this group
Legal entities from the NAIC company listing. 14 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AEL RE VT III INC | 17722 | VT | — |
| AEL RE VT II INC | 17553 | VT | — |
| AEL RE VT INC | 17189 | VT | — |
| AMERICAN EQUITY INVEST LIFE Insurance C | 92738 | IA | TX |
| AMERICAN EQUITY INVESTMENT LIFE I | 11135 | NY | — |
| AMERICAN NATL CNTY Mutual Insurance Company | 29319 | TX | TX |
| AMERICAN NATL GEN Insurance Company | 39942 | NE | — |
| AMERICAN NAT LIFE Insurance Company OF NY | 63126 | NY | — |
| AMERICAN NATL Insurance Company | 60739 | TX | TX |
| AMERICAN NATL LIFE Insurance Company OF TX | 71773 | TX | TX |
| AMERICAN NATL LLOYDS Insurance Company | 10043 | TX | TX |
| AMERICAN NATL PROP & Casualty Company | 28401 | NE | TX |
| ARGO Group US INC COMBINED | 2151 | — | — |
| ARGONAUT Insurance Company | 19801 | NE | TX, CT (17) |
| ARGONAUT MIDWEST Insurance Company | 19828 | NE | TX |
| ARIS TITLE Insurance Company | 12600 | NY | — |
| COLONY Insurance Company | 39993 | NE | TX, CT (4) |
| COLONY SPECIALTY Insurance Company | 36927 | NE | — |
| EAGLE LIFE Insurance Company | 13183 | IA | TX, CT (4) |
| ENTRADA LIFE Insurance Company | 71323 | AZ | TX |
| GARDEN STATE LIFE Insurance Company | 63657 | TX | TX |
| ROCKWOOD Casualty Insurance Company | 35505 | PA | TX |
| SOMERSET Casualty Insurance Company | 10726 | PA | — |
| UNITED FARM FAMILY Insurance Company | 29963 | NY | NY |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.