Carriers › Public insurance groups
Kingstone Companies, Inc.
KINS · NASDAQ · Property & casualty
| Stock ticker | KINS |
| SEC CIK | 0000033992 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $143.9M | $114.4M | $114.4M | $128.5M | $187.1M |
| Losses and benefits incurred | — | $88.4M | $82.8M | $62.6M | $84.3M |
| Claim reserves | $81.2M | $86.7M | $121.8M | $126.2M | $140.5M |
| Total revenues | $161.2M | $130.2M | $144.2M | $155.1M | $214.9M |
| Net income | −$7.4M | −$22.5M | −$6.2M | $18.4M | $40.8M |
| Shareholders' equity | $75.7M | $36.2M | $34.5M | $66.7M | $122.7M |
| Total assets | $331.3M | $320.3M | $317.6M | $374.9M | $453.4M |
| Loss ratio | — | 77.3% | 72.4% | 48.7% | 45.0% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| KINGSTONE AMER Insurance Company | 17935 | CT | — |
| KINGSTONE Insurance Company | 13668 | NY | NY, CT (45) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-16. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.