Carriers › Public insurance groups
The Allstate Corporation
ALL · NYSE · Property & casualty
| Stock ticker | ALL |
| SEC CIK | 0000899051 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 61 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $44.05B | $47.74B | $52.52B | $58.31B | $61.45B |
| Losses and benefits incurred | $29.32B | $37.26B | $41.07B | — | — |
| Claim reserves | — | — | $39.86B | $41.92B | $41.08B |
| Total revenues | $50.60B | $51.41B | $57.09B | $64.11B | $67.69B |
| Net income | $1.61B | −$1.29B | −$188.0M | $4.67B | $10.28B |
| Shareholders' equity | $24.94B | $17.49B | $17.77B | $21.44B | $30.61B |
| Total assets | $99.44B | $97.99B | $103.36B | $111.62B | $119.76B |
| Loss ratio | 66.5% | 78.1% | 78.2% | — | — |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 32 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ADIRONDACK Insurance EXCH | 12583 | NY | NY |
| ADIRONDACK Insurance EXHANGE & ITS AFFI | 411 | — | — |
| AGENT ALLIANCE Insurance Company | 10389 | AL | TX, CT (1) |
| ALLSTATE CNTY Mutual Insurance Company | 29335 | TX | TX |
| ALLSTATE FIRE & Casualty Insurance Company | 29688 | IL | TX, NY, CT (977) |
| ALLSTATE IND Company | 19240 | IL | TX, NY |
| ALLSTATE Insurance Company | 19232 | IL | TX, NY, CT (469) |
| ALLSTATE Insurance Company Group | 86 | — | — |
| ALLSTATE N AMER Insurance Company | 11110 | IL | — |
| ALLSTATE NJ Insurance Company | 10852 | IL | — |
| ALLSTATE NJ PROP & Casualty Insurance Company | 14940 | NJ | — |
| ALLSTATE NORTHBROOK IND Company | 36455 | IL | — |
| ALLSTATE PROP & Casualty Insurance Company | 17230 | IL | TX, NY |
| ALLSTATE TX LLOYDS | 26530 | TX | TX |
| ALLSTATE VEHICLE & PROP Insurance Company | 37907 | IL | TX |
| ASMI AUTO Insurance Company | 16960 | IL | — |
| ASMI AUTO Insurance Company & AFFILIATES | 482 | — | — |
| CASTLE KEY IND Company | 10835 | IL | — |
| CASTLE KEY Insurance Company | 30511 | IL | — |
| CENTURY NATL Insurance Company | 26905 | IL | TX |
| COMESCO Insurance Company | 17482 | IL | — |
| DIRECT GEN Insurance Company | 42781 | IL | TX |
| DIRECT GEN Insurance Company OF MS | 10889 | MS | — |
| DIRECT Insurance Company | 37220 | IL | — |
| DIRECT NATL Insurance Company | 23736 | IL | — |
| ECMI AUTO Insurance Company | 16961 | IL | — |
| ENCOMPASS HOME & AUTO Insurance Company | 11252 | IL | TX, NY |
| ENCOMPASS IND Company | 15130 | IL | TX, NY |
| ENCOMPASS INDEPENDENT Insurance Company | 11251 | IL | TX |
| ENCOMPASS Insurance Company | 10358 | IL | — |
| ENCOMPASS Insurance Company OF AMER | 10071 | IL | TX, NY |
| ENCOMPASS Insurance Company OF MA | 12154 | MA | — |
| ENCOMPASS Insurance Company OF NJ | 11599 | IL | — |
| ENCOMPASS PROP & Casualty Company | 10072 | IL | TX, NY |
| ENCOMPASS PROP & Casualty Insurance Company OF NJ | 12496 | IL | — |
| ESMI AUTO Insurance Company | 16962 | IL | — |
| ESURANCE Insurance Company | 25712 | IL | TX, NY, CT (151) |
| ESURANCE Insurance Company OF NJ | 21741 | IL | — |
| ESURANCE PROP & Casualty Insurance Company | 30210 | IL | TX, NY |
| FIRST COLONIAL Insurance Company | 29980 | IL | — |
| IMPERIAL FIRE & Casualty Insurance Company | 44369 | IL | TX |
| INTEGON Casualty Insurance Company | 27930 | IL | NY, CT (2) |
| INTEGON GEN Insurance CORP | 22780 | IL | — |
| INTEGON IND CORP | 22772 | IL | TX |
| INTEGON NATL Insurance Company | 29742 | IL | TX, NY |
| INTEGON PREFERRED Insurance Company | 31488 | IL | NY, CT (1) |
| MIC GEN Insurance CORP | 38660 | IL | TX |
| MOUNTAIN VALLEY IND Company | 10205 | NY | TX |
| NATIONAL FARMERS UNION PROP & Casualty | 16217 | IL | — |
| NATIONAL GEN ASSUR Company | 42447 | IL | TX, NY |
| NATIONAL GENERAL Insurance ONLINE INC | 11044 | IL | NY, CT (3) |
| NATIONAL GEN Insurance Company | 23728 | IL | TX, NY |
| NATIONAL GEN PREMIER Insurance Company | 12832 | CA | — |
| NATIONAL HLTH Insurance Company | 82538 | TX | TX, CT (2) |
| NEW JERSEY SKYLANDS Insurance ASSN | 11454 | NJ | — |
| NEW SOUTH Insurance Company | 12130 | IL | NY, CT (250) |
| NORTH LIGHT SPECIALTY Insurance Company | 13167 | IL | TX, CT (5) |
| SAFE AUTO CHOICE Insurance Company | 16502 | IL | — |
| SAFE AUTO Insurance Company | 25405 | IL | CT (2) |
| SAFE AUTO VALUE Insurance Company | 16503 | IL | — |
| STANDARD PROP & Casualty Insurance Company | 15199 | IL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-20. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.