Carriers › Public insurance groups
Security National Financial Corporation
SNFCA · NASDAQ · Life & annuity
| Stock ticker | SNFCA |
| SEC CIK | 0000318673 |
| Headquarters country | US |
| State or country of incorporation | UT |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $100.3M | $105.0M | $114.7M | $119.7M | $119.8M |
| Losses and benefits incurred | $4.0M | $4.7M | $4.6M | $100.6M | $100.8M |
| Claim reserves | $8.8M | $10.1M | $8.5M | $6.6M | $7.3M |
| Total revenues | $470.7M | $389.7M | $318.5M | $334.5M | $344.6M |
| Net income | $39.5M | $25.7M | $14.5M | $29.1M | $32.2M |
| Shareholders' equity | $299.8M | $292.8M | $312.9M | $381.9M | $410.4M |
| Total assets | $1.55B | $1.46B | $1.43B | $1.49B | $1.56B |
US insurance companies in this group
Legal entities from the NAIC company listing. 4 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| FIRST GUAR Insurance Company | 84034 | LA | TX |
| KILPATRICK LIFE Insurance Company | 74918 | LA | TX |
| SECURITY NATL LIFE Insurance Company | 69485 | UT | TX |
| SECURITY NATL LIFE Insurance Company OF LA | 76244 | LA | — |
| SOUTHERN SECURITY LIFE Insurance Company INC | 75531 | MS | — |
| TRANS WESTERN LIFE Insurance Company | 99473 | TX | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-16. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.