Carriers › Public insurance groups
Aegon Ltd.
AEFC · AEG · NYSE · Diversified
| Stock tickers | AEFC, AEG |
| SEC CIK | 0000769218 |
| Headquarters country | NL |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 3 active |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| TRANSAMERICA Casualty Insurance Company | 10952 | IA | TX, CT (42) |
| TRANSAMERICA FINANCIAL LIFE Insurance C | 70688 | NY | TX |
| TRANSAMERICA LIFE Insurance Company | 86231 | IA | TX, CT (1073) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.