Carriers › Public insurance groups
Cincinnati Financial Corporation
CINF · NASDAQ · Property & casualty
| Stock ticker | CINF |
| SEC CIK | 0000020286 |
| Headquarters country | US |
| State or country of incorporation | OH |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $6.48B | $7.22B | $7.96B | $8.89B | $9.98B |
| Losses and benefits incurred | $3.91B | $5.02B | $5.27B | $5.74B | $6.64B |
| Claim reserves | $7.23B | $8.34B | $8.97B | $9.94B | $11.45B |
| Total revenues | $9.63B | $6.56B | $10.01B | $11.34B | $12.63B |
| Net income | $2.97B | −$487.0M | $1.84B | $2.29B | $2.39B |
| Shareholders' equity | $12.76B | $10.56B | $12.10B | $13.94B | $15.91B |
| Total assets | $31.39B | $29.73B | $32.77B | $36.50B | $41.00B |
| Loss ratio | 60.3% | 69.5% | 66.3% | 64.5% | 66.5% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 5 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| CINCINNATI Insurance Group | 2445 | — | — |
| THE CINCINNATI Casualty Company | 28665 | OH | TX, CT (14) |
| THE CINCINNATI IND Company | 23280 | OH | TX |
| THE CINCINNATI Insurance Company | 10677 | OH | TX, NY, CT (52) |
| THE CINCINNATI LIFE Insurance Company | 76236 | OH | TX |
| THE CINCINNATI SPECIALTY UNDERWRI | 13037 | DE | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-23. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.