Carriers › Public insurance groups
UnitedHealth Group Incorporated
UNH · NYSE · Health insurance
| Stock ticker | UNH |
| SEC CIK | 0000731766 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 89 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $226.23B | $257.16B | $290.83B | $308.81B | $352.23B |
| Losses and benefits incurred | — | $210.84B | $241.89B | $264.19B | $314.00B |
| Claim reserves | $24.48B | $29.06B | $32.40B | $34.22B | $39.34B |
| Total revenues | $287.60B | $324.16B | $371.62B | $400.28B | $447.57B |
| Net income | $17.29B | $20.12B | $22.38B | $14.40B | $12.06B |
| Total assets | $212.21B | $245.71B | $273.72B | $298.28B | $309.58B |
| Medical cost ratio | — | 82.0% | 83.2% | 85.5% | 89.1% |
Medical cost ratio: medical costs and benefits incurred divided by premiums earned. Health insurers typically report 80 to 90 percent. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 19 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ALL SAVERS Insurance Company | 82406 | IN | — |
| ALL SAVERS LIFE Insurance Company OF CA | 73130 | CA | — |
| AMERICHOICE OF NJ INC | 95497 | NJ | — |
| CARE IMPROVEMENT PLUS S CENTRAL I | 12567 | NE | — |
| CARE IMPROVEMENT PLUS WI Insurance Company | 14041 | WI | — |
| CENTURION Casualty Company | 42765 | NE | — |
| CHESAPEAKE LIFE Insurance Company | 61832 | OK | TX, CT (66) |
| DENTAL BENEFIT SERV OF IL INC | 52051 | IL | — |
| ENTERPRISE LIFE Insurance Company | 89087 | TX | TX |
| FREEDOM LIFE Insurance Company OF AMER | 62324 | TX | TX |
| GOLDEN RULE Insurance Company | 62286 | IN | TX, CT (49) |
| HARKEN HLTH Insurance Company | 79480 | WI | — |
| HEALTH PLAN OF NV | 96342 | NV | — |
| HEALTHPLEX Insurance Company | 11172 | NY | — |
| KELSEYCARE ADMININSTRATORS LLC | 16541 | TX | — |
| KS PLAN ADMINISTRATORS LLC | 12827 | TX | TX |
| MAMSI LIFE & HLTH Insurance Company | 60321 | MD | — |
| MANAGED CARE OF N AMER INC | 52014 | FL | — |
| MCNA Insurance Company | 14063 | TX | — |
| MD INDIVIDUAL PRACTICE ASSN INC | 96310 | MD | — |
| MID WEST NATL LIFE Insurance Company OF TN | 66087 | TX | TX |
| NATIONAL PACIFIC DENTAL INC | 95251 | TX | TX |
| NATL FOUNDATION LIFE Insurance Company | 98205 | TX | TX |
| NEIGHBORHOOD HLTH PARTNERSHIP INC | 95123 | FL | — |
| NEVADA PACIFIC DENTAL INC | 95758 | NV | — |
| OPTIMUM CHOICE INC | 96940 | MD | — |
| OPTUM Insurance OF OH INC | 69647 | OH | TX |
| OPTUM NETWORKS OF NJ INC | 11068 | NJ | — |
| OXFORD HLTH Insurance INC | 78026 | NY | — |
| OXFORD HLTH PLANS CT INC | 96798 | CT | CT (1083) |
| OXFORD HLTH PLANS NJ INC | 95506 | NJ | — |
| OXFORD HLTH PLANS NY INC | 95479 | NY | — |
| PACIFICARE LIFE ASSUR Company | 84506 | CO | — |
| PACIFICARE LIFE & HLTH Insurance Company | 70785 | IN | — |
| PEOPLES HLTH INC | 13607 | LA | — |
| PHYSICIANS HLTH CHOICE OF TX LLC | 11494 | TX | — |
| PREFERRED CARE NETWORK INC | 12155 | FL | — |
| PREFERRED CARE PARTNERS INC | 11176 | FL | — |
| PREFERREDONE Insurance Company | 11817 | MN | — |
| ROCKY MOUNTAIN HMO INC | 95482 | CO | — |
| SIERRA HLTH & LIFE Insurance Company INC | 71420 | NV | TX, CT (6) |
| SOLSTICE BENEFITS INC | 12341 | FL | — |
| SOLSTICE HEALTH Insurance Company | 13971 | NY | — |
| SOLSTICE HEALTHPLANS OF AZ INC | 16610 | AZ | — |
| SOLSTICE HEALTHPLANS OF Company INC | 17141 | CO | — |
| SOLSTICE HEALTHPLANS OF OH INC | 16878 | OH | — |
| SOLSTICE HEALTHPLANS OF TX INC | 16892 | TX | TX |
| SOLSTICE OF IL INC | 16790 | IL | — |
| UNIMERICA Insurance Company | 91529 | WI | TX |
| UNIMERICA LIFE Insurance Company OF NY | 11596 | NY | — |
| UNITEDHEALTHCARE BENEFITS OF TX I | 95174 | TX | TX |
| UNITEDHEALTHCARE COMM PLAN INC | 95467 | MI | — |
| UNITEDHEALTHCARE COMM PLAN OF OH | 12323 | OH | — |
| UNITEDHEALTHCARE COMM PLAN OF TX | 11141 | TX | TX |
| UNITEDHEALTHCARE FREEDOM Insurance Company | 15737 | NH | — |
| UNITEDHEALTHCARE Insurance Company | 79413 | CT | TX, CT (4343) |
| UNITEDHEALTHCARE Insurance Company OF AMER | 84549 | IL | TX |
| UNITEDHEALTHCARE Insurance Company OF THE RI | 12231 | IL | — |
| UNITEDHEALTHCARE LIFE Insurance Company | 97179 | WI | TX, CT (22) |
| UNITEDHEALTHCARE OF IL INC | 95776 | IL | — |
| UNITEDHEALTHCARE OF MIDWEST INC | 96385 | MO | — |
| UNITEDHEALTHCARE OF NC INC | 95103 | NC | — |
| UNITEDHEALTHCARE OF NEW ENGLAND I | 95149 | RI | — |
| UNITEDHEALTHCARE OF NM INC | 13214 | NM | — |
| UNITEDHEALTHCARE OF NY INC | 95085 | NY | — |
| UNITEDHEALTHCARE OF OR INC | 95893 | OR | — |
| UNITEDHEALTHCARE OF PA INC | 95220 | PA | — |
| UNITEDHEALTHCARE OF THE ROCKIES I | 95685 | UT | — |
| UNITEDHEALTHCARE OF TX INC | 95765 | TX | TX |
| UNITEDHEALTHCARE OF WA INC | 48038 | WA | — |
| UNITEDHEALTHCARE OF WI INC | 95710 | WI | — |
| UNITEDHEALTHCARE PLAN OF THE RIVE | 95378 | IL | — |
| UNITEDHEATHCARE OF OK INC | 96903 | OK | — |
| UNITED HLTHCARE Insurance Company OF IL | 60318 | IL | — |
| UNITED HLTHCARE Insurance Company OF NY | 60093 | NY | — |
| UNITED HLTHCARE MID ATLANTIC INC | 95025 | MD | — |
| UNITED HLTHCARE OF AL INC | 95784 | AL | — |
| UNITED HLTHCARE OF AR INC | 95446 | AR | — |
| UNITED HLTHCARE OF AZ INC | 96016 | AZ | — |
| UNITED HLTHCARE OF Company INC | 95090 | CO | — |
| UNITED HLTHCARE OF FL INC | 95264 | FL | — |
| UNITED HLTHCARE OF GA INC | 95850 | GA | — |
| UNITED HLTHCARE OF KY LTD | 96644 | KY | — |
| UNITED HLTHCARE OF LA INC | 95833 | LA | — |
| UNITED HLTHCARE OF MIDLANDS INC | 95591 | NE | — |
| UNITED HLTH CARE OF MS INC | 95716 | MS | — |
| UNITED HLTHCARE OF OH INC | 95186 | OH | — |
| UNITED HLTHCARE OF SC INC | 16740 | SC | — |
| UNITED HLTHCARE OF UT INC | 95501 | UT | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-02. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.