Carriers › Public insurance groups
Selective Insurance Group, Inc.
SIGI · NASDAQ · Property & casualty
| Stock ticker | SIGI |
| SEC CIK | 0000230557 |
| Headquarters country | US |
| State or country of incorporation | NJ |
| Fiscal year ends | December 31 |
| US insurance companies | 11 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $3.19B | $3.57B | $4.13B | $4.63B | $4.87B |
| Net premiums earned | $3.02B | $3.37B | $3.83B | $4.38B | $4.77B |
| Losses and benefits incurred | $1.81B | $2.11B | $2.48B | $3.16B | $3.16B |
| Claim reserves | $4.58B | $5.14B | $5.34B | $6.59B | $7.23B |
| Total revenues | $3.38B | $3.56B | $4.23B | $4.86B | $5.34B |
| Net income | $403.8M | $224.9M | $365.2M | $207.0M | $466.4M |
| Shareholders' equity | $2.98B | $2.53B | $2.95B | $3.12B | $3.61B |
| Total assets | $10.46B | $10.80B | $11.80B | $13.51B | $15.16B |
| Loss ratio | 60.1% | 62.6% | 64.9% | 72.3% | 66.2% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| MESA UNDERWRITERS SPECIALTY Insurance C | 36838 | NJ | TX |
| SELECTIVE AUTO Insurance Company OF NJ | 11074 | NJ | — |
| SELECTIVE Casualty Insurance Company | 14376 | NJ | — |
| SELECTIVE FIRE & Casualty Insurance Company | 14377 | NJ | — |
| SELECTIVE Insurance Company OF AMER | 12572 | NJ | TX |
| SELECTIVE Insurance Company OF NEW ENGLAND | 11867 | NJ | — |
| SELECTIVE Insurance Company OF NY | 13730 | NY | — |
| SELECTIVE Insurance Company OF SC | 19259 | IN | — |
| SELECTIVE Insurance Company OF THE SOUTHEAST | 39926 | IN | CT (1) |
| SELECTIVE Insurance Group | 2429 | — | — |
| SELECTIVE WAY Insurance Company | 26301 | NJ | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-09. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.