Carriers › Public insurance groups
Markel Corporation
MKL · NYSE · Property & casualty
| Stock ticker | MKL |
| SEC CIK | 0001096343 |
| Headquarters country | US |
| State or country of incorporation | VA |
| Fiscal year ends | December 31 |
| US insurance companies | 15 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $7.12B | $8.20B | $8.40B | $8.30B | $8.72B |
| Net premiums earned | $6.50B | $7.59B | $8.30B | $8.43B | $8.72B |
| Losses and benefits incurred | $3.58B | $4.45B | $5.32B | — | — |
| Claim reserves | $18.18B | $20.95B | $23.48B | $26.63B | $30.86B |
| Total revenues | $12.85B | $11.68B | $14.28B | $14.81B | $15.51B |
| Net income | $2.42B | −$216.3M | $2.00B | $2.75B | $2.11B |
| Shareholders' equity | $14.72B | $13.15B | $14.98B | $16.92B | $18.60B |
| Total assets | $48.48B | $49.79B | $55.05B | $61.90B | $68.91B |
| Loss ratio | 55.1% | 58.6% | 64.2% | — | — |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 9 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ASSCTD INT MARKEL Insurance COS | 7854 | — | — |
| CAPSTONE SPECIALTY Insurance Company | 17862 | TX | — |
| CITY NATL Insurance Company | 41335 | TX | TX |
| ESSENTIA Insurance Company | 37915 | MO | TX, NY, CT (33) |
| EVANSTON Insurance Company | 35378 | IL | TX, CT (16) |
| FIRSTCOMP Insurance Company | 27626 | NE | — |
| MARKEL AMER Insurance Company | 28932 | VA | TX, CT (1) |
| MARKEL GLOBAL REINS Company | 10829 | DE | — |
| MARKEL Insurance Company | 38970 | IL | TX, CT (15) |
| NATIONAL SPECIALTY Insurance Company | 22608 | TX | TX, CT (15) |
| PINNACLE NAT Insurance Company | 21296 | TX | — |
| STATE NATL Insurance Company INC | 12831 | TX | TX, NY |
| SUPERIOR SPECIALTY Insurance Company | 16551 | TX | TX |
| SURETEC Insurance Company | 10916 | TX | — |
| UNITED SPECIALTY Insurance Company | 12537 | TX | TX, CT (6) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-26. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.