Carriers › Public insurance groups
Palomar Holdings, Inc.
PLMR · NASDAQ · Property & casualty
| Stock ticker | PLMR |
| SEC CIK | 0001761312 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $311.7M | $357.3M | $410.0M | $644.9M | $964.0M |
| Net premiums earned | $233.8M | $316.5M | $345.9M | $510.7M | $802.6M |
| Losses and benefits incurred | $41.5M | $78.7M | $72.6M | $134.8M | $228.6M |
| Claim reserves | $173.4M | $231.4M | $342.3M | $503.4M | $688.2M |
| Total revenues | $247.8M | $327.1M | $375.9M | $553.9M | $876.0M |
| Net income | $45.8M | $52.2M | $79.2M | $117.6M | $197.1M |
| Shareholders' equity | $394.2M | $384.8M | $471.3M | $729.0M | $942.7M |
| Total assets | $925.7M | $1.31B | $1.71B | $2.26B | $3.05B |
| Loss ratio | 17.7% | 24.9% | 21.0% | 26.4% | 28.5% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 2 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| COMBINED STMT PALOMAR SPECIALTY I | 483 | — | — |
| FIRST IND OF AMER Insurance Company | 38326 | NJ | — |
| LAULIMA EXCHANGE | 17521 | HI | — |
| PALOMAR Casualty & SURETY Company | 10671 | LA | — |
| PALOMAR EXCESS & SURPLUS Insurance Company | 16754 | AZ | TX, CT (2) |
| PALOMAR SPECIALTY Insurance Company | 20338 | OR | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-24. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.