Carriers › Public insurance groups
The Travelers Companies, Inc.
TRV · NYSE · Property & casualty
| Stock ticker | TRV |
| SEC CIK | 0000086312 |
| Headquarters country | US |
| State or country of incorporation | MN |
| Fiscal year ends | December 31 |
| US insurance companies | 44 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $31.96B | $35.41B | $40.20B | $43.36B | $44.39B |
| Net premiums earned | $30.86B | $33.76B | $37.76B | $41.94B | $43.91B |
| Losses and benefits incurred | $20.30B | $22.85B | $26.21B | $27.06B | $27.22B |
| Claim reserves | $56.91B | $58.65B | $61.63B | $64.09B | $65.74B |
| Total revenues | $34.82B | $36.88B | $41.36B | $46.42B | $48.83B |
| Net income | $3.66B | $2.84B | $2.99B | $5.00B | $6.29B |
| Shareholders' equity | $28.89B | $21.56B | $24.92B | $27.86B | $32.89B |
| Total assets | $120.47B | $115.72B | $125.98B | $133.19B | $143.71B |
| Loss ratio | 65.8% | 67.7% | 69.4% | 64.5% | 62.0% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 31 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN EQUITY Insurance Company | 43117 | AZ | CT (2) |
| AMERICAN EQUITY SPECIALTY Insurance Company | 10819 | CT | — |
| AUTOMOBILE Insurance Company OF HARTFORD CT | 19062 | CT | TX, NY |
| CHARTER OAK FIRE Insurance Company | 25615 | CT | TX, NY, CT (32) |
| FARMINGTON Casualty Company | 41483 | CT | TX, NY, CT (3) |
| FIDELITY & GUAR Insurance Company | 35386 | IA | — |
| FIDELITY & GUAR Insurance UNDERWRITERS | 25879 | WI | — |
| FIRST FLORIDIAN AUTO & HOME Insurance C | 10647 | FL | — |
| GULF UNDERWRITERS Insurance Company | 42811 | CT | — |
| NORTHFIELD Insurance Company | 27987 | IA | CT (13) |
| NORTHLAND Casualty Company | 24031 | CT | — |
| NORTHLAND Insurance Company | 24015 | CT | CT (6) |
| PHOENIX Insurance Company | 25623 | CT | TX, NY, CT (23) |
| SELECT Insurance Company | 22233 | TX | CT (2) |
| STANDARD FIRE Insurance Company | 19070 | CT | TX, NY, CT (491) |
| ST PAUL FIRE & MARINE Insurance Company | 24767 | CT | TX |
| ST PAUL GUARDIAN Insurance Company | 24775 | CT | TX, CT (5) |
| ST PAUL MERCURY Insurance Company | 24791 | CT | TX |
| ST PAUL PROTECTIVE Insurance Company | 19224 | CT | CT (6) |
| ST PAUL SURPLUS LINES Insurance Company | 30481 | DE | — |
| THE TRAVELERS Casualty Company | 41769 | CT | CT (38) |
| TRAVCO Insurance Company | 28188 | CT | NY, CT (5) |
| TRAVCO PERSONAL Insurance Company | 36463 | CT | — |
| TRAVELERS Casualty Company OF CT | 36170 | CT | TX, NY |
| TRAVELERS Casualty Insurance Company OF AMER | 19046 | CT | TX |
| TRAVELERS Casualty & SURETY Company | 19038 | CT | TX, CT (5) |
| TRAVELERS Casualty & SURETY Company OF AMER | 31194 | CT | — |
| TRAVELERS COMMERCIAL Casualty Company | 40282 | CT | — |
| TRAVELERS COMMERCIAL Insurance Company | 36137 | CT | TX, NY, CT (3) |
| TRAVELERS CONSTITUTION STATE Insurance | 41750 | CT | CT (7) |
| TRAVELERS COS & AFFIL | 70 | — | — |
| TRAVELERS EXCESS & SURPLUS LINES | 29696 | CT | CT (9) |
| TRAVELERS HOME & MARINE Insurance Company | 27998 | CT | TX, NY, CT (152) |
| TRAVELERS IND Company | 25658 | CT | TX, NY |
| TRAVELERS IND Company OF AMER | 25666 | CT | TX, NY |
| TRAVELERS IND Company OF CT | 25682 | CT | TX, NY |
| TRAVELERS LLOYDS Insurance Company | 41262 | TX | — |
| TRAVELERS LLOYDS OF TX Insurance Company | 41564 | TX | TX |
| TRAVELERS PERSONAL Insurance Company | 38130 | CT | TX, NY, CT (519) |
| TRAVELERS PERSONAL SECURITY Insurance C | 36145 | CT | TX, NY |
| TRAVELERS PROP Casualty Company OF AMER | 25674 | CT | TX, NY |
| TRAVELERS PROP Casualty Insurance Company | 36161 | CT | NY |
| TRAVELERS SPECIALTY Insurance Company | 10213 | CT | CT (1) |
| UNITED STATES FIDELITY & GUAR Company | 25887 | CT | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-12. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.