Carriers › Public insurance groups
American International Group, Inc.
AIG · NYSE · Diversified
| Stock ticker | AIG |
| SEC CIK | 0000005272 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 20 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $31.29B | $26.77B | $25.56B | $23.54B | $23.75B |
| Losses and benefits incurred | $23.79B | $15.46B | $15.39B | $14.57B | $14.16B |
| Claim reserves | $79.03B | $75.17B | $70.39B | $69.17B | $70.67B |
| Total revenues | $52.16B | $30.00B | $27.94B | $27.25B | $26.77B |
| Net income | $10.37B | $10.23B | $3.64B | −$1.40B | $3.10B |
| Shareholders' equity | $65.96B | $40.97B | $45.35B | $42.52B | $41.14B |
| Total assets | $596.11B | $522.23B | $539.31B | $161.32B | $161.25B |
| Loss ratio | 76.0% | 57.8% | 60.2% | 61.9% | 59.6% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 13 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AIG ASSUR Company | 40258 | IL | — |
| AIG Insurance Company PR | 31674 | PR | — |
| AIG PROP Casualty Company | 19402 | IL | TX, NY |
| AIG SPECIALTY Insurance Company | 26883 | IL | TX, CT (1) |
| AIU Insurance Company | 19399 | NY | TX, NY, CT (6) |
| AMERICAN HOME ASSUR Company | 19380 | NY | TX, NY |
| AMERICAN INTL Group INC | 124 | — | — |
| COMMERCE & INDUSTRY Insurance Company | 19410 | NY | TX, NY |
| EAGLESTONE REINS Company | 10651 | PA | — |
| GLATFELTER Insurance Company | 26611 | DE | — |
| GRANITE STATE Insurance Company | 23809 | IL | TX, NY |
| ILLINOIS NATL Insurance Company | 23817 | IL | TX, NY |
| INSURANCE Company OF THE STATE OF PA | 19429 | IL | TX, NY |
| LEXINGTON Insurance Company | 19437 | DE | TX, CT (14) |
| MARBLESHORE SPECIALTY Insurance Company | 13551 | DE | — |
| NATIONAL UNION FIRE Insurance Company OF PIT | 19445 | PA | TX, NY |
| NEW HAMPSHIRE Insurance Company | 23841 | IL | TX, NY |
| STRATFORD Insurance Company | 40436 | NH | CT (1) |
| TUDOR Insurance Company | 37982 | NH | — |
| WESTERN WORLD Insurance Company | 13196 | NH | TX, CT (15) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-12. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.