Carriers › Public insurance groups
Mercury General Corporation
MCY · NYSE · Property & casualty
| Stock ticker | MCY |
| SEC CIK | 0000064996 |
| Headquarters country | US |
| State or country of incorporation | CA |
| Fiscal year ends | December 31 |
| US insurance companies | 13 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $3.86B | $3.98B | $4.46B | $5.38B | $5.72B |
| Net premiums earned | $3.74B | $3.95B | $4.27B | $5.08B | $5.51B |
| Losses and benefits incurred | $2.76B | $3.36B | $3.52B | — | — |
| Claim reserves | $2.23B | $2.58B | $2.79B | $3.15B | $3.63B |
| Total revenues | $3.99B | $3.64B | $4.63B | $5.48B | $5.99B |
| Net income | $247.9M | −$512.7M | $96.3M | $468.0M | $541.1M |
| Total assets | $6.77B | $6.51B | $7.10B | $8.31B | $9.56B |
| Loss ratio | 73.8% | 85.1% | 82.3% | — | — |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN MERCURY Insurance Company | 16810 | OK | — |
| AMERICAN MERCURY LLOYDS Insurance Company | 25470 | TX | TX |
| CALIFORNIA AUTOMOBILE Insurance Company | 38342 | CA | — |
| CALIFORNIA GEN UNDERWRITERS Insurance C | 31046 | CA | — |
| MERCURY Casualty Company | 11908 | CA | NY |
| MERCURY Casualty Group | 6602 | — | — |
| MERCURY CNTY Mutual Insurance Company | 29394 | TX | TX |
| MERCURY IND Company OF AMER | 11201 | FL | — |
| MERCURY IND Company OF GA | 10015 | GA | — |
| MERCURY Insurance Company | 27553 | CA | — |
| MERCURY Insurance Company OF GA | 34410 | GA | — |
| MERCURY Insurance Company OF IL | 34444 | IL | — |
| ORION IND Company | 13250 | CA | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-17. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.