Carriers › Public insurance groups
CNA Financial Corporation
CNA · NYSE · Property & casualty
| Stock ticker | CNA |
| SEC CIK | 0000021175 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 17 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $8.40B | $9.13B | $9.89B | $10.61B | $11.10B |
| Net premiums earned | $8.18B | $8.67B | $9.48B | $10.21B | $10.90B |
| Losses and benefits incurred | $6.35B | $6.63B | $7.04B | $7.70B | $8.26B |
| Claim reserves | $21.27B | $22.12B | $23.30B | $24.98B | $26.60B |
| Total revenues | $11.91B | $11.88B | $13.30B | $14.27B | $14.99B |
| Net income | $1.18B | $682.0M | $1.21B | $959.0M | $1.28B |
| Shareholders' equity | $11.11B | $8.55B | $9.89B | $10.51B | $11.62B |
| Total assets | $66.64B | $61.00B | $64.71B | $66.49B | $69.44B |
| Loss ratio | 77.7% | 76.5% | 74.3% | 75.4% | 75.8% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 9 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN Casualty Company OF READING PA | 20427 | PA | TX |
| BANTRY Insurance Company | 25232 | IL | NY |
| COLUMBIA Casualty Company | 31127 | IL | TX, CT (2) |
| CONTINENTAL Casualty Company | 20443 | IL | TX, CT (122) |
| CONTINENTAL Casualty Group | 2186 | — | — |
| CONTINENTAL Insurance Company | 35289 | PA | TX, CT (11) |
| CONTINENTAL Insurance Company OF NJ | 42625 | NJ | — |
| FIRST Insurance Company OF HI GROUP | 3020 | — | — |
| INVERIN Insurance Company | 36153 | IL | — |
| LISMORE Insurance Company | 11054 | IL | — |
| NATIONAL FIRE Insurance Company OF HARTFORD | 20478 | IL | TX, CT (1) |
| SURETY BONDING Company OF AMER | 24047 | SD | — |
| TRANSPORTATION Insurance Company | 20494 | IL | TX |
| UNIVERSAL SURETY OF AMER | 13200 | SD | — |
| VALLEY FORGE Insurance Company | 20508 | PA | TX, CT (8) |
| WESTERN SURETY Company | 3972 | — | CT (1) |
| WESTERN SURETY Company | 13188 | SD | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-10. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.