Carriers › Public insurance groups
Citizens, Inc.
CIA · NYSE · Life & annuity
| Stock ticker | CIA |
| SEC CIK | 0000024090 |
| Headquarters country | US |
| State or country of incorporation | CO |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $174.7M | $173.7M | $167.0M | $173.3M | $176.4M |
| Losses and benefits incurred | $119.7M | $119.9M | $136.0M | $146.1M | $165.0M |
| Claim reserves | $14.6M | $9.9M | $6.6M | $8.8M | $8.8M |
| Total revenues | $250.5M | $232.5M | $240.7M | $245.0M | $255.6M |
| Net income | $72.7M | $26.0M | $24.4M | $14.9M | $14.6M |
| Shareholders' equity | $100.0M | $127.8M | $172.1M | $210.4M | $235.0M |
| Total assets | $1.85B | $1.59B | $1.67B | $1.69B | $1.75B |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| CICA LIFE A I | 17463 | PR | — |
| CICA LIFE Insurance Company OF AMER | 71463 | CO | TX |
| MAGNOLIA GUARANTY LIFE Insurance Company | 75208 | MS | — |
| SECURITY PLAN LIFE Insurance Company | 60076 | LA | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-12. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.