Carriers › Public insurance groups
Manulife Financial Corporation
MFC · NYSE · Life & annuity
| Stock ticker | MFC |
| SEC CIK | 0001086888 |
| Headquarters country | CA |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
US insurance companies in this group
Legal entities from the NAIC company listing. 2 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| JOHN HANCOCK LIFE & HLTH Insurance Company | 93610 | MA | TX, CT (131) |
| JOHN HANCOCK LIFE Insurance Company OF NY | 86375 | NY | — |
| JOHN HANCOCK LIFE Insurance Company USA | 65838 | MI | TX, CT (204) |
| RESOURCE LIFE Insurance Company | 61506 | IL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.