Carriers › Public insurance groups
Oscar Health, Inc.
OSCR · NYSE · Health insurance
| Stock ticker | OSCR |
| SEC CIK | 0001568651 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 14 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $1.83B | $3.87B | $5.69B | $8.97B | $11.47B |
| Losses and benefits incurred | $1.62B | $3.28B | $4.64B | $7.33B | $10.02B |
| Claim reserves | $513.6M | $937.7M | $966.0M | $1.36B | $1.46B |
| Total revenues | $1.84B | $3.96B | $5.86B | $9.18B | $11.70B |
| Net income | −$572.6M | −$606.3M | −$270.7M | $25.4M | −$443.2M |
| Shareholders' equity | $1.39B | $890.4M | $804.0M | $1.01B | $977.6M |
| Total assets | $3.32B | $4.53B | $3.60B | $4.84B | $6.33B |
| Medical cost ratio | 88.7% | 84.8% | 81.6% | 81.7% | 87.4% |
Medical cost ratio: medical costs and benefits incurred divided by premiums earned. Health insurers typically report 80 to 90 percent. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| OSCAR BUCKEYE STATE Insurance CORP | 16416 | OH | — |
| OSCAR GARDEN STATE Insurance CORP | 16231 | NJ | — |
| OSCAR HLTH PLAN INC | 16337 | AZ | — |
| OSCAR HLTH PLAN OF CA | 15829 | CA | — |
| OSCAR HLTH PLAN OF GA | 16634 | GA | — |
| OSCAR HLTH PLAN OF NC INC | 16852 | NC | — |
| OSCAR HLTH PLAN OF NY INC | 16597 | NY | — |
| OSCAR HLTH PLAN OF PA INC | 16590 | PA | — |
| OSCAR HMO OF FL INC | 17798 | FL | — |
| OSCAR Insurance Company | 15777 | TX | TX |
| OSCAR Insurance Company OF FL | 16374 | FL | — |
| OSCAR Insurance CORP | 15281 | NY | — |
| OSCAR Insurance CORP OF OH | 16202 | OH | — |
| OSCAR MANAGED CARE OF S FL INC | 16854 | FL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-13. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.