Carriers › Public insurance groups
AMERISAFE, Inc.
AMSF · NASDAQ · Specialty
| Stock ticker | AMSF |
| SEC CIK | 0001018979 |
| Headquarters country | US |
| State or country of incorporation | TX |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $267.8M | $265.6M | $268.7M | $276.0M | $296.6M |
| Net premiums earned | $276.0M | $271.7M | $267.1M | $270.6M | $283.1M |
| Losses and benefits incurred | $160.8M | $152.3M | $148.3M | $157.3M | $169.9M |
| Claim reserves | $745.3M | $696.0M | $674.0M | $651.3M | $613.6M |
| Total revenues | $315.9M | $294.7M | $306.9M | $309.0M | $317.3M |
| Net income | $65.8M | $55.6M | $62.1M | $55.4M | $47.1M |
| Shareholders' equity | $399.3M | $317.4M | $292.5M | $257.3M | $251.6M |
| Total assets | $1.40B | $1.27B | $1.23B | $1.16B | $1.13B |
| Loss ratio | 58.3% | 56.1% | 55.5% | 58.1% | 60.0% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN INTERSTATE Insurance Company | 31895 | NE | TX |
| AMERICAN INTERSTATE Insurance Company OF TX | 12228 | TX | TX |
| AMERISAFE Group | 6807 | — | — |
| SILVER OAK Casualty INC | 26869 | NE | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.