Carriers › Public insurance groups
Corebridge Financial Inc. 6.375
CRBD · NYSE · Life & annuity
| Stock ticker | CRBD |
| SEC CIK | 0001889539 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 4 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $5.65B | $5.09B | $7.61B | $4.53B | $5.86B |
| Losses and benefits incurred | $7.39B | $6.72B | $9.36B | $6.63B | $8.17B |
| Total revenues | $23.26B | $24.70B | $18.80B | $18.71B | $18.48B |
| Net income | $8.24B | $8.16B | $1.10B | $2.23B | −$366.0M |
| Shareholders' equity | $27.09B | $9.38B | $11.77B | $11.46B | $13.20B |
| Total assets | $416.21B | $360.32B | $379.27B | $389.40B | $413.55B |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AGC LIFE Insurance Company | 97780 | MO | — |
| AMERICAN GEN LIFE Insurance Company | 60488 | TX | TX |
| UNITED STATES LIFE Insurance Company IN THE | 70106 | NY | TX |
| VARIABLE ANN LIFE Insurance Company | 70238 | TX | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-11. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.