Carriers › Public insurance groups
NMI Holdings, Inc.
NMIH · NASDAQ · Specialty
| Stock ticker | NMIH |
| SEC CIK | 0001547903 |
| Headquarters country | US |
| State or country of incorporation | CA |
| Fiscal year ends | December 31 |
| US insurance companies | 2 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $468.5M | $460.2M | $480.5M | $538.0M | $583.7M |
| Net premiums earned | $444.3M | $475.3M | $510.8M | $564.7M | $602.2M |
| Losses and benefits incurred | $12.3M | −$3.6M | $22.6M | $31.5M | $57.6M |
| Claim reserves | $103.6M | $99.8M | $124.0M | $152.1M | $196.4M |
| Total revenues | $485.1M | $523.3M | $579.0M | $651.0M | $706.4M |
| Net income | $231.1M | $292.9M | $322.1M | $360.1M | $388.9M |
| Shareholders' equity | $1.57B | $1.61B | $1.93B | $2.22B | $2.59B |
| Total assets | $2.45B | $2.52B | $2.94B | $3.35B | $3.84B |
| Loss ratio | 2.8% | — | 4.4% | 5.6% | 9.6% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| NATIONAL MORTGAGE Insurance CORP | 13695 | WI | — |
| NATIONAL MORTGAGE REINS INC ONE | 13758 | WI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-12. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.