Carriers › Public insurance groups
Elevance Health Inc.
ELV · NYSE · Health insurance
| Stock ticker | ELV |
| SEC CIK | 0001156039 |
| Headquarters country | US |
| State or country of incorporation | IN |
| Fiscal year ends | December 31 |
| US insurance companies | 61 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $117.37B | $133.23B | $142.85B | $144.17B | $164.64B |
| Losses and benefits incurred | $102.57B | $116.64B | $124.33B | $127.57B | $148.22B |
| Claim reserves | $13.52B | $15.60B | $16.11B | $15.75B | $17.08B |
| Total revenues | $138.64B | $156.59B | $171.34B | $177.01B | $199.13B |
| Net income | $6.16B | $5.89B | $5.99B | $5.98B | $5.66B |
| Shareholders' equity | $36.06B | $36.24B | $39.31B | $41.31B | $43.88B |
| Total assets | $97.46B | $102.75B | $108.93B | $116.89B | $121.49B |
| Medical cost ratio | 87.4% | 87.5% | 87.0% | 88.5% | 90.0% |
Medical cost ratio: medical costs and benefits incurred divided by premiums earned. Health insurers typically report 80 to 90 percent. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 5 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERIGROUP MS INC | 16145 | MS | — |
| AMGP GA MANAGED CARE Company INC | 12229 | GA | — |
| AMH HLTH LLC | 16553 | ME | — |
| AMH HLTH PLANS OF ME INC | 16774 | ME | — |
| ANTHEM BLUE CROSS LIFE & HLTH Insurance | 62825 | CA | — |
| ANTHEM HEALTHCHOICE ASSUR INC | 55093 | NY | — |
| ANTHEM HEALTHCHOICE HMO INC | 95433 | NY | — |
| ANTHEM HLTH PLANS INC | 60217 | CT | CT (20710) |
| ANTHEM HLTH PLANS OF KY INC | 95120 | KY | — |
| ANTHEM HLTH PLANS OF ME INC | 52618 | ME | — |
| ANTHEM HLTH PLANS OF NH | 53759 | NH | — |
| ANTHEM HLTH PLANS OF VA INC | 71835 | VA | — |
| ANTHEM HP LLC | 16574 | NY | — |
| ANTHEM Insurance Company INC | 28207 | IN | — |
| ANTHEM KY MANAGED CARE PLAN INC | 15543 | KY | — |
| APC PASSE LLC | 16298 | AR | — |
| BCBS HLTHCARE PLAN OF GA INC | 96962 | GA | — |
| BCBS OF WI | 54003 | WI | — |
| CAPRICORN HOLDCO INC | 13164 | IN | — |
| CARELON HLTH OF NJ INC | 15448 | NJ | — |
| CARELON HLTH OF NV INC | 13605 | NV | — |
| CARELON HLTH OF PA INC | 47025 | PA | — |
| CAREMORE HLTH OF AZ INC | 13562 | AZ | — |
| CCHA LLC | 16345 | CO | — |
| COMMUNITY CARE HLTH PLAN OF ID IN | 17944 | ID | — |
| COMMUNITY CARE HLTH PLAN OF KS IN | 14276 | KS | — |
| COMMUNITY CARE HLTH PLAN OF LA IN | 14064 | LA | — |
| COMMUNITY CARE HLTH PLAN OF NV IN | 12586 | NV | — |
| COMMUNITY Insurance COMPANY | 10345 | OH | — |
| COMPCARE HLTH SERV Insurance CORP | 95693 | WI | — |
| FREEDOM HLTH INC | 10119 | FL | — |
| GRANULAR Insurance Company | 93521 | SC | TX |
| GROUP RETIREE HLTH SOLUTIONS INC | 12812 | PA | — |
| HEALTH Company INC | 16486 | CO | — |
| HEALTHKEEPERS INC | 95169 | VA | — |
| HEALTH SUN HLTH PLANS | 10122 | FL | — |
| HEALTHY ALLIANCE LIFE Insurance Company | 78972 | MO | — |
| HMO Company INC | 95473 | CO | — |
| HMO MO INC | 95358 | MO | — |
| MATTHEW THORTON HLTH PLAN INC | 95527 | NH | — |
| MISSOURI CARE INC | 12913 | MO | — |
| MMM HLTHCARE INC | 11157 | PR | — |
| MMM MULTI HLTH INC | 12534 | PR | — |
| OPTIMUM HLTHCARE INC | 12259 | FL | — |
| PMC MEDICARE CHOICE INC | 12178 | PR | — |
| ROCKY MOUNTAIN HOSPITAL & MEDICAL | 11011 | CO | — |
| SIMPLY HLTHCARE PLANS INC | 13726 | FL | — |
| WELLCARE OF NE INC | 15951 | NE | — |
| WELLPOINT DISTRICT OF COLUMBIA IN | 16168 | DC | — |
| WELLPOINT HLTH PLANS INC | 10767 | OH | — |
| WELLPOINT Insurance Company | 14078 | TX | TX |
| WELLPOINT IOWA INC | 15807 | IA | — |
| WELLPOINT LIFE & HLTH Insurance Company | 80314 | IN | TX, CT (1) |
| WELLPOINT MD INC | 95832 | MD | — |
| WELLPOINT NEW MEXICO INC | 12354 | NM | — |
| WELLPOINT NJ INC | 95373 | NJ | — |
| WELLPOINT SC INC | 17519 | SC | — |
| WELLPOINT TN INC | 12941 | TN | — |
| WELLPOINT TX INC | 95314 | TX | TX |
| WELLPOINT WA INC | 14073 | WA | — |
| WELLPOINT W VA INC | 11810 | WV | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-06. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.