Carriers › Public insurance groups
The Progressive Corporation
PGR · NYSE · Property & casualty
| Stock ticker | PGR |
| SEC CIK | 0000080661 |
| Headquarters country | US |
| State or country of incorporation | OH |
| Fiscal year ends | December 31 |
| US insurance companies | 47 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $46.41B | $51.08B | $61.55B | $74.42B | $83.17B |
| Net premiums earned | $44.37B | $49.24B | $58.66B | $70.80B | $81.66B |
| Losses and benefits incurred | $33.63B | $38.12B | $45.66B | $49.06B | $53.96B |
| Claim reserves | $26.16B | $30.36B | $34.39B | $39.06B | $43.31B |
| Total revenues | $47.70B | $49.61B | $62.11B | $75.37B | $87.67B |
| Net income | $3.35B | $722.0M | $3.90B | $8.48B | $11.31B |
| Shareholders' equity | $18.23B | $15.89B | $20.28B | $25.59B | $30.32B |
| Total assets | $71.13B | $75.47B | $88.69B | $105.75B | $123.04B |
| Loss ratio | 75.8% | 77.4% | 77.8% | 69.3% | 66.1% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 16 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN STRATEGIC Insurance CORP | 10872 | IN | CT (362) |
| ARTISAN & TRUCKERS Casualty Company | 10194 | WI | — |
| ASI ASSUR CORP | 12196 | FL | — |
| ASI HOME Insurance CORP | 11072 | FL | — |
| ASI LLOYDS | 11059 | TX | TX |
| ASI PREFERRED Insurance CORP | 13142 | FL | — |
| ASI SELECT Insurance CORP | 14042 | IN | — |
| BLUE HILL SPECIALTY Insurance Company INC | 15643 | IL | — |
| DRIVE Insurance Company | 27804 | OH | — |
| DRIVE NJ Insurance Company | 11410 | NJ | — |
| MOUNTAIN LAUREL ASSUR Company | 44180 | OH | — |
| NATIONAL CONTINENTAL Insurance Company | 10243 | NY | NY, CT (3) |
| PROGRESSIVE ADVANCED Insurance Company | 11851 | OH | NY |
| PROGRESSIVE AMER Insurance Company | 24252 | OH | — |
| PROGRESSIVE BAYSIDE Insurance Company | 17350 | OH | — |
| PROGRESSIVE Casualty Group | 1554 | — | — |
| PROGRESSIVE Casualty Insurance Company | 24260 | OH | TX, NY, CT (1170) |
| PROGRESSIVE CHOICE Insurance Company | 44288 | OH | — |
| PROGRESSIVE CLASSIC Insurance Company | 42994 | WI | — |
| PROGRESSIVE CNTY Mutual Insurance Company | 29203 | TX | TX |
| PROGRESSIVE COMMERCIAL Casualty Company | 12879 | OH | — |
| PROGRESSIVE DIRECT Insurance Company | 16322 | OH | NY, CT (1761) |
| PROGRESSIVE EXPRESS Insurance Company | 10193 | OH | — |
| PROGRESSIVE FREEDOM Insurance Company | 12302 | OH | — |
| PROGRESSIVE GARDEN STATE Insurance Company | 14800 | NJ | — |
| PROGRESSIVE GULF Insurance Company | 42412 | OH | — |
| PROGRESSIVE HI Insurance CORP | 10067 | OH | — |
| PROGRESSIVE LIFE Insurance Company | 16816 | OH | — |
| PROGRESSIVE MARATHON Insurance Company | 37605 | MI | — |
| PROGRESSIVE MAX Insurance Company | 24279 | OH | NY, CT (12) |
| PROGRESSIVE MI Insurance Company | 10187 | MI | — |
| PROGRESSIVE MOUNTAIN Insurance Company | 35190 | OH | — |
| PROGRESSIVE NORTHERN Insurance Company | 38628 | WI | NY, CT (7) |
| PROGRESSIVE NORTHWESTERN Insurance Company | 42919 | OH | NY |
| PROGRESSIVE PALOVERDE Insurance Company | 44695 | IN | — |
| PROGRESSIVE PREFERRED Insurance Company | 37834 | OH | NY, CT (4) |
| PROGRESSIVE PREMIER Insurance Company OF IL | 21735 | OH | — |
| PROGRESSIVE PROP Insurance Company | 13038 | LA | — |
| PROGRESSIVE SECURITY Insurance Company | 10050 | LA | — |
| PROGRESSIVE SELECT Insurance Company | 10192 | OH | — |
| PROGRESSIVE SOUTHEASTERN Insurance Company | 38784 | IN | — |
| PROGRESSIVE SPECIALTY Insurance Company | 32786 | OH | NY, CT (7) |
| PROGRESSIVE UNIVERSAL Insurance Company | 21727 | WI | — |
| PROTECTIVE Insurance Company | 12416 | IN | TX, CT (6) |
| PROTECTIVE SPECIALTY Insurance Company | 13149 | IN | TX |
| SAGAMORE Insurance Company | 40460 | IN | TX |
| UNITED FINANCIAL Casualty Company | 11770 | OH | TX, CT (3) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-02. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.