Carriers › Public insurance groups
AXIS Capital Holdings Limited
AXS · NYSE · Diversified
| Stock ticker | AXS |
| SEC CIK | 0001214816 |
| Headquarters country | BM |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $4.93B | $5.26B | $5.10B | $5.76B | $6.12B |
| Net premiums earned | $4.71B | $5.16B | $5.08B | $5.31B | $5.71B |
| Losses and benefits incurred | $3.01B | — | — | — | — |
| Claim reserves | $14.65B | $15.17B | $16.43B | $17.22B | $18.12B |
| Total revenues | $5.32B | $5.14B | $5.64B | $5.96B | $6.56B |
| Net income | $618.6M | $223.1M | $376.3M | $1.08B | $1.01B |
| Shareholders' equity | $5.41B | $4.64B | $5.26B | $6.09B | $6.36B |
| Total assets | $27.37B | $27.68B | $30.25B | $32.68B | $34.46B |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AXIS Insurance Company | 37273 | IL | TX, CT (12) |
| AXIS REINS Company | 20370 | NY | — |
| AXIS SPECIALTY Insurance Company | 15610 | CT | — |
| AXIS SPECIALTY Insurance Company & AFFIL | 56 | — | — |
| AXIS SURPLUS Insurance Company | 26620 | IL | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.