Carriers › Public insurance groups
Loews Corporation
L · NYSE · Property & casualty
| Stock ticker | L |
| SEC CIK | 0000060086 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 17 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $8.18B | $8.67B | $9.48B | $10.21B | $10.90B |
| Losses and benefits incurred | $6.37B | $6.65B | $7.07B | $7.74B | $8.29B |
| Claim reserves | $21.27B | $22.12B | $23.30B | $24.98B | $26.60B |
| Total revenues | $14.66B | $14.04B | $15.90B | $17.51B | $18.45B |
| Net income | $1.56B | $822.0M | $1.43B | $1.41B | $1.67B |
| Shareholders' equity | $17.85B | $14.35B | $15.70B | $17.07B | $18.69B |
| Total assets | $81.63B | $75.57B | $79.20B | $81.94B | $86.35B |
| Loss ratio | 77.9% | 76.8% | 74.6% | 75.8% | 76.1% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 9 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN Casualty Company OF READING PA | 20427 | PA | TX |
| BANTRY Insurance Company | 25232 | IL | NY |
| COLUMBIA Casualty Company | 31127 | IL | TX, CT (2) |
| CONTINENTAL Casualty Company | 20443 | IL | TX, CT (122) |
| CONTINENTAL Casualty Group | 2186 | — | — |
| CONTINENTAL Insurance Company | 35289 | PA | TX, CT (11) |
| CONTINENTAL Insurance Company OF NJ | 42625 | NJ | — |
| FIRST Insurance Company OF HI GROUP | 3020 | — | — |
| INVERIN Insurance Company | 36153 | IL | — |
| LISMORE Insurance Company | 11054 | IL | — |
| NATIONAL FIRE Insurance Company OF HARTFORD | 20478 | IL | TX, CT (1) |
| SURETY BONDING Company OF AMER | 24047 | SD | — |
| TRANSPORTATION Insurance Company | 20494 | IL | TX |
| UNIVERSAL SURETY OF AMER | 13200 | SD | — |
| VALLEY FORGE Insurance Company | 20508 | PA | TX, CT (8) |
| WESTERN SURETY Company | 3972 | — | CT (1) |
| WESTERN SURETY Company | 13188 | SD | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-10. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.