Carriers › Public insurance groups
First American Financial Corporation
FAF · NYSE · Specialty
| Stock ticker | FAF |
| SEC CIK | 0001472787 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 8 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Claim reserves | $1.28B | $1.33B | $1.28B | $1.19B | $1.17B |
| Total revenues | $9.22B | $7.61B | $6.00B | $6.13B | $7.45B |
| Net income | $1.24B | $263.0M | $216.8M | $131.1M | $621.8M |
| Shareholders' equity | $5.77B | $4.66B | $4.85B | $4.91B | $5.50B |
| Total assets | $16.45B | $14.96B | $16.80B | $14.91B | $16.23B |
US insurance companies in this group
Legal entities from the NAIC company listing. 1 has complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMERICAN DIGITAL TITLE Insurance Company | 11865 | CO | — |
| FIRST AMERICAN HOME BUYERS PRO Company | 11099 | CA | — |
| FIRST AMER PROP & Casualty Insurance Company | 37710 | CA | — |
| FIRST AMER SPECILATY Insurance Company | 34525 | CA | — |
| FIRST AMER TITLE GUAR Company | 51624 | TX | — |
| FIRST AMER TITLE Insurance Company | 50814 | NE | CT (14) |
| FIRST AMER TITLE Insurance Company OF LA | 51527 | LA | — |
| OHIO BAR TITLE Insurance Company | 51330 | OH | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-18. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.