Carriers › Public insurance groups
The Hartford Insurance Group, Inc.
HIG · NYSE · Diversified
| Stock ticker | HIG |
| SEC CIK | 0000874766 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 25 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $18.00B | $19.39B | $21.03B | $22.57B | $24.03B |
| Losses and benefits incurred | $12.72B | $13.14B | $14.24B | $14.87B | $15.24B |
| Claim reserves | $39.66B | $41.24B | $42.32B | $44.61B | $46.27B |
| Total revenues | $22.39B | $22.36B | $24.53B | $26.54B | $28.37B |
| Net income | $2.37B | $1.82B | $2.50B | $3.11B | $3.84B |
| Shareholders' equity | $17.80B | $13.68B | $15.33B | $16.45B | $18.98B |
| Total assets | $76.58B | $73.01B | $76.78B | $80.92B | $86.00B |
| Loss ratio | 70.7% | 67.8% | 67.7% | 65.9% | 63.4% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 19 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| FIRST STATE Group | 176 | — | — |
| FIRST STATE Insurance Company | 21822 | CT | — |
| HARTFORD ACCIDENT & IND Company | 22357 | CT | TX, NY |
| HARTFORD Casualty Insurance Company | 29424 | IN | TX, NY, CT (57) |
| HARTFORD FIRE Group | 914 | — | — |
| HARTFORD FIRE Insurance Company | 19682 | CT | TX, NY, CT (58) |
| HARTFORD Insurance Company OF IL | 38288 | IL | TX, NY |
| HARTFORD Insurance Company OF THE MIDWEST | 37478 | IN | TX, NY, CT (77) |
| HARTFORD Insurance Company OF THE SOUTHEAST | 38261 | CT | TX, CT (34) |
| HARTFORD LIFE & ACCIDENT Insurance Company | 70815 | CT | TX, CT (160) |
| HARTFORD LLOYDS Insurance Company | 38253 | TX | TX |
| HARTFORD UNDERWRITERS Insurance Company | 30104 | CT | TX, NY, CT (38) |
| MAXUM Casualty Insurance Company | 10784 | CT | — |
| MAXUM IND Company | 26743 | CT | TX |
| NAVIGATORS Insurance Company | 42307 | NY | TX, CT (3) |
| NAVIGATORS Insurance Group INC | 5100 | — | — |
| NAVIGATORS SPECIALTY Insurance Company | 36056 | NY | TX, CT (5) |
| NEW ENGLAND Insurance Company | 21830 | CT | CT (2) |
| NEW ENGLAND REINS CORP | 41629 | CT | — |
| NUTMEG Insurance Company | 39608 | CT | TX, CT (128) |
| PACIFIC Insurance Company LTD | 10046 | CT | TX |
| PROPERTY & Casualty Insurance Company OF HARTFORD | 34690 | IN | TX, NY, CT (72) |
| SENTINEL Insurance Company LTD | 11000 | CT | TX, NY, CT (49) |
| TRUMBULL Insurance Company | 27120 | CT | TX, NY, CT (449) |
| TWIN CITY FIRE Insurance Company Company | 29459 | IN | TX, NY, CT (21) |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-20. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.