Carriers › Public insurance groups
Berkshire Hathaway Inc.
BRK-A · BRK-B · NYSE · Diversified
| Stock tickers | BRK-A, BRK-B |
| SEC CIK | 0001067983 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 68 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Claim reserves | $83.70B | — | — | — | — |
| Total revenues | $276.19B | $302.02B | $364.48B | $371.43B | $371.44B |
| Net income | $89.94B | −$22.76B | $96.22B | $89.00B | $66.97B |
| Shareholders' equity | $506.20B | $473.42B | $561.27B | $649.37B | $717.42B |
| Total assets | $959.39B | $948.47B | $1069.98B | $1153.88B | $1222.18B |
US insurance companies in this group
Legal entities from the NAIC company listing. 33 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| AMGUARD Insurance Company | 42390 | NE | TX, CT (149) |
| ATTPRO RRG RECIP RRG | 13795 | DC | — |
| AZGUARD Insurance Company | 16495 | NE | CT (1) |
| BERKSHIRE HATHAWAY ASSUR CORP | 13070 | NY | — |
| BERKSHIRE HATHAWAY DIRECT Insurance Company | 10391 | NE | TX, CT (44) |
| BERKSHIRE HATHAWAY HOMESTATE Insurance | 20044 | NE | TX |
| BERKSHIRE HATHAWAY LIFE Insurance Company NE | 62345 | NE | TX |
| BERKSHIRE HATHAWAY SPECIALTY Insurance | 22276 | NE | TX, CT (2) |
| BHHC SPECIAL RISKS Insurance Company | 11014 | IA | — |
| CALGO Insurance Company | 17571 | NE | — |
| CAPITOL IND CORP | 10472 | WI | — |
| CAPITOL SPECIALTY Insurance CORP | 10328 | WI | — |
| CENTRAL STATES IND Company OF OMAHA | 34274 | NE | TX |
| COLUMBIA Insurance Company | 27812 | NE | — |
| CONTINENTAL DIVIDE Insurance Company | 35939 | CO | — |
| COVINGTON SPECIALTY Insurance Company | 13027 | NH | — |
| CSI LIFE Insurance Company | 82880 | NE | TX |
| CYPRESS Insurance Company | 10855 | CA | — |
| EASTGUARD Insurance Company | 14702 | NE | TX |
| FAIR AMERICAN SELECT Insurance Company | 15201 | DE | TX |
| FAIR AMER Insurance & REINS Company | 35157 | NY | TX |
| FINIAL REINS Company | 39136 | CT | — |
| FIRST BERKSHIRE HATHAWAY LIFE Insurance | 11591 | NY | — |
| GEICO ADVANTAGE Insurance Company | 14138 | NE | TX, CT (2) |
| GEICO Casualty Company | 41491 | NE | NY, CT (96) |
| GEICO CHOICE Insurance Company | 14139 | NE | TX, CT (48) |
| GEICO CNTY Mutual Insurance Company | 29181 | TX | TX |
| GEICO GEN Insurance Company | 35882 | NE | TX, NY |
| GEICO IND Company | 22055 | NE | TX, NY |
| GEICO MARINE Insurance Company | 37923 | NE | CT (14) |
| GEICO PROTECTION Insurance Company | 17511 | NE | — |
| GEICO SECURE Insurance Company | 14137 | NE | TX, CT (200) |
| GEICO TX CNTY Mutual Insurance Company | 27863 | TX | TX |
| GENERAL REINS CORP | 22039 | DE | — |
| GENERAL RE LIFE CORP | 86258 | CT | — |
| GENERAL STAR IND Company | 37362 | DE | — |
| GENERAL STAR NATL Insurance Company | 11967 | DE | — |
| GENESIS Insurance Company | 38962 | DE | CT (8) |
| GOVERNMENT EMPLOYEES Insurance Company | 22063 | NE | TX, NY, CT (129) |
| IDEALIFE Insurance Company | 97764 | CT | TX |
| LANDMARK AMER Insurance Company | 33138 | NH | — |
| MEDICAL PROTECTIVE Company | 11843 | IN | — |
| MEDPRO RRG RRG | 13589 | DC | — |
| MLMIC Insurance Company | 34231 | NY | — |
| MOUNT VERNON FIRE Insurance Company | 26522 | NE | TX, CT (5) |
| MOUNT VERNON SPECIALTY Insurance Company | 14420 | NE | — |
| NATIONAL FIRE & MARINE Insurance Company | 20079 | NE | TX, CT (8) |
| NATIONAL IND Company | 20087 | NE | TX |
| NATIONAL IND Company Group | 310 | — | — |
| NATIONAL IND Company OF MID AMER | 20060 | IA | — |
| NATIONAL IND Company OF THE SOUTH | 42137 | IA | — |
| NATIONAL LIAB & FIRE Insurance Company | 20052 | CT | TX, NY |
| NORGUARD Insurance Company | 31470 | NE | TX, CT (5) |
| OAK RIVER Insurance Company | 34630 | NE | TX |
| OLD UNITED Casualty Company | 37060 | KS | — |
| OLD UNITED LIFE Insurance Company | 76007 | AZ | TX |
| PLATTE RIVER Insurance Company | 18619 | NE | — |
| PLICO INC | 39594 | OK | — |
| PRINCETON Insurance Company | 42226 | NJ | — |
| RADNOR SPECIALTY Insurance Company | 15756 | NE | — |
| REDWOOD FIRE & Casualty Insurance Company | 11673 | NE | TX |
| RSUI IND Company | 22314 | NH | — |
| TRANSATLANTIC REINS Company | 19453 | NY | — |
| UNITED STATES LIAB Insurance Company | 25895 | NE | — |
| US UNDERWRITERS Insurance Company | 35416 | ND | — |
| WELLFLEET Insurance Company | 32280 | IN | TX, CT (88) |
| WELLFLEET NY Insurance Company | 20931 | NY | TX |
| WESTGUARD Insurance Company | 11981 | NE | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-02. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.