Carriers › Public insurance groups
Unum Group
UNM · UNMA · NYSE · Life & annuity
| Stock tickers | UNM, UNMA |
| SEC CIK | 0000005513 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 8 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums earned | $9.47B | $9.62B | $10.05B | $10.50B | $10.83B |
| Losses and benefits incurred | $8.11B | $7.54B | $7.31B | $7.48B | $7.63B |
| Claim reserves | $23.66B | $22.83B | — | — | — |
| Total revenues | $12.01B | $11.98B | $12.39B | $12.89B | $13.08B |
| Net income | $981.0M | $1.41B | $1.28B | $1.78B | $738.5M |
| Shareholders' equity | $6.03B | $8.73B | $9.65B | $10.96B | $11.12B |
| Total assets | $70.12B | $61.15B | $63.26B | $61.96B | $63.52B |
US insurance companies in this group
Legal entities from the NAIC company listing. 6 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| COLONIAL LIFE & ACCIDENT Insurance Company | 62049 | SC | TX, CT (16) |
| FIRST UNUM LIFE Insurance Company | 64297 | NY | — |
| PAUL REVERE LIFE Insurance Company | 67598 | MA | TX, CT (2) |
| PROVIDENT LIFE & ACCIDENT Insurance Company | 68195 | TN | TX, CT (3) |
| PROVIDENT LIFE & Casualty Insurance Company | 68209 | TN | — |
| STARMOUNT LIFE Insurance Company | 68985 | ME | TX, CT (1) |
| UNUM Insurance Company | 67601 | ME | TX, CT (9) |
| UNUM LIFE Insurance Company OF AMER | 62235 | ME | TX |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-17. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.