Carriers › Public insurance groups
Enact Holdings Inc.
ACT · NASDAQ · Specialty
| Stock ticker | ACT |
| SEC CIK | 0001823529 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $914.3M | $895.9M | $903.7M | $945.5M | $957.5M |
| Net premiums earned | $974.9M | $939.5M | $957.1M | $980.1M | $980.5M |
| Losses and benefits incurred | $125.5M | −$94.2M | $27.2M | $38.7M | $109.5M |
| Claim reserves | $641.3M | $519.0M | $518.2M | $524.7M | $572.5M |
| Total revenues | $1.12B | $1.10B | $1.15B | $1.20B | $1.24B |
| Net income | $546.7M | — | $665.5M | $688.1M | $674.2M |
| Shareholders' equity | $4.11B | $4.10B | $4.63B | $5.00B | $5.36B |
| Total assets | $5.87B | $5.71B | $6.19B | $6.52B | $6.89B |
| Loss ratio | 12.9% | — | 2.8% | 3.9% | 11.2% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ENACT FINANCIAL ASSUR CORP | 37095 | NC | — |
| ENACT MORTGAGE Insurance CORP | 38458 | NC | — |
| ENACT MORTGAGE Insurance CORP OF NC | 16675 | NC | — |
| ENACT RESIDENTIAL Insurance CORP | 11049 | NC | — |
| GENWORTH MORTGAGE Insurance Group | 3506 | — | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.