Carriers › Public insurance groups
Skyward Specialty Insurance Group, Inc.
SKWD · NASDAQ · Property & casualty
| Stock ticker | SKWD |
| SEC CIK | 0001519449 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 5 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $529.1M | $675.5M | $910.7M | $1.12B | $1.41B |
| Net premiums earned | $499.8M | $616.0M | $829.1M | $1.06B | $1.30B |
| Claim reserves | $979.5M | $1.14B | $1.31B | $1.78B | $2.32B |
| Total revenues | $550.2M | $642.4M | $886.0M | $1.15B | $1.42B |
| Net income | $38.3M | $39.4M | $86.0M | $118.8M | $170.0M |
| Shareholders' equity | $426.1M | $421.7M | $661.0M | $794.0M | $1.01B |
| Total assets | $2.12B | $2.36B | $2.95B | $3.73B | $4.79B |
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| GREAT MIDWEST Insurance Company | 18694 | TX | TX |
| HOUSTON SPECIALTY Insurance Company | 12936 | TX | TX, CT (3) |
| IMPERIUM Insurance Company | 35408 | TX | TX, CT (2) |
| OKLAHOMA SPECIALTY Insurance Company | 14175 | OK | — |
| SKYWARD SPECIALTY Insurance Group INC | 297 | — | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-02. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.