Carriers › Public insurance groups
James River Group Holdings, Ltd.
JRVR · NASDAQ · Specialty
| Stock ticker | JRVR |
| SEC CIK | 0001620459 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 6 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $585.2M | $665.4M | $693.9M | $580.9M | $568.8M |
| Net premiums earned | $561.4M | $629.7M | $708.0M | $600.2M | $600.3M |
| Losses and benefits incurred | $572.2M | $440.6M | $500.2M | $554.4M | $427.2M |
| Claim reserves | $2.31B | $2.34B | $2.61B | $3.08B | $3.10B |
| Total revenues | $609.0M | $661.5M | $812.0M | $707.6M | $687.6M |
| Net income | −$172.8M | $31.0M | −$107.7M | −$81.1M | $47.4M |
| Shareholders' equity | $725.4M | $553.8M | $534.6M | $460.9M | $538.2M |
| Total assets | $4.95B | $5.14B | $5.32B | $5.01B | $4.86B |
| Loss ratio | 101.9% | 70.0% | 70.6% | 92.4% | 71.2% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| FALLS LAKE FIRE & Casualty Company | 15884 | CA | TX, CT (4) |
| FALLS LAKE NATL Insurance Company | 31925 | OH | TX |
| JAMES RIVER Casualty Company | 13685 | OH | — |
| JAMES RIVER Insurance Company | 12203 | OH | TX |
| JAMES RIVER Insurance Group | 65 | — | — |
| STONEWOOD Insurance Company | 11828 | OH | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-03. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.