Carriers › Public insurance groups
Assured Guaranty Ltd.
AGO · NYSE · Specialty
| Stock ticker | AGO |
| SEC CIK | 0001273813 |
| Headquarters country | BM |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 1 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $377.0M | $360.0M | $341.0M | $434.0M | $250.0M |
| Net premiums earned | $414.0M | $494.0M | $344.0M | $403.0M | $380.0M |
| Losses and benefits incurred | −$220.0M | $16.0M | $162.0M | −$26.0M | $56.0M |
| Claim reserves | $869.0M | $296.0M | $376.0M | $268.0M | $309.0M |
| Total revenues | $848.0M | $723.0M | $1.37B | $872.0M | $1.11B |
| Net income | $389.0M | $124.0M | $739.0M | $376.0M | $503.0M |
| Shareholders' equity | $6.29B | $5.06B | $5.71B | $5.50B | $5.66B |
| Total assets | $18.21B | $16.84B | $12.54B | $11.90B | $12.18B |
| Loss ratio | — | 3.2% | 47.1% | — | 14.7% |
Loss ratio: claims incurred divided by net premiums earned. Mortgage, title and financial-guaranty insurers usually report low ratios, so compare only with similar insurers. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ASSURED GUAR INC | 30180 | MD | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-27. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.