Carriers › Public insurance groups
Hamilton Insurance Group, Ltd.
HG · NYSE · Reinsurance
| Stock ticker | HG |
| SEC CIK | 0001593275 |
| Headquarters country | BM |
| State or country of incorporation | D0 |
| Fiscal year ends | December 31 |
| US insurance companies | 1 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $1.09B | $1.22B | $1.48B | $1.92B | $2.29B |
| Net premiums earned | $942.5M | $1.14B | $1.32B | $1.73B | $2.11B |
| Claim reserves | $2.42B | $2.86B | $3.03B | $3.53B | $4.42B |
| Total revenues | $1.33B | $1.23B | $1.57B | $2.33B | $2.91B |
| Shareholders' equity | $1.75B | $1.66B | $2.05B | $2.33B | $2.82B |
| Total assets | — | $5.82B | $6.67B | $7.80B | $9.57B |
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| HAMILTON SELECT Insurance INC | 17178 | DE | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-25. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.