Carriers › Public insurance groups
Donegal Group Inc.
DGICA · NASDAQ · Property & casualty
| Stock ticker | DGICA |
| SEC CIK | 0000800457 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 11 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | $804.3M | $843.5M | $895.7M | $942.3M | $904.8M |
| Net premiums earned | $776.0M | $822.5M | $882.1M | $936.7M | $921.2M |
| Losses and benefits incurred | $520.7M | $564.1M | $609.2M | $604.1M | $564.3M |
| Claim reserves | $1.08B | $1.12B | $1.13B | $1.12B | $1.10B |
| Total revenues | $816.5M | $848.2M | $927.3M | $989.6M | $978.0M |
| Net income | $25.3M | −$2.0M | $4.4M | $50.9M | $79.3M |
| Shareholders' equity | $531.0M | $483.6M | $479.7M | $545.8M | $640.4M |
| Total assets | $2.26B | $2.24B | $2.27B | $2.34B | $2.39B |
| Loss ratio | 67.1% | 68.6% | 69.1% | 64.5% | 61.3% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 3 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| ATLANTIC STATES Insurance Company | 22586 | PA | TX |
| CONESTOGA TITLE Insurance Company | 51209 | PA | — |
| DONEGAL Mutual Insurance Company | 13692 | PA | TX |
| DONEGAL Mutual Insurance Company & AFFILIATES | 2500 | — | — |
| MICHIGAN Insurance Company | 10857 | MI | — |
| MOUNTAIN STATES COMMERCIAL Insurance Company | 15726 | NM | — |
| MOUNTAIN STATES IND Company | 10177 | NM | TX |
| PENINSULA IND Company | 39900 | PA | — |
| PENINSULA Insurance Company | 14958 | PA | — |
| SOUTHERN Insurance Company OF VA | 26867 | VA | — |
| SOUTHERN Mutual Insurance Company | 15172 | GA | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-03-06. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.