Carriers › Public insurance groups
Bowhead Specialty Holdings Inc.
BOW · NYSE · Property & casualty
| Stock ticker | BOW |
| SEC CIK | 0002002473 |
| Headquarters country | US |
| State or country of incorporation | DE |
| Fiscal year ends | December 31 |
| US insurance companies | 1 active |
Financial summary
From the company's annual 10-K filings with the SEC. US dollars.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net premiums written | — | $245.1M | $334.7M | $451.4M | $558.2M |
| Net premiums earned | — | $182.9M | $263.9M | $385.1M | $491.7M |
| Losses and benefits incurred | — | $111.8M | $166.3M | $248.1M | $328.0M |
| Claim reserves | $48.0M | $207.1M | $431.2M | $756.9M | $1.13B |
| Total revenues | — | $187.6M | $283.4M | $425.7M | $551.6M |
| Net income | — | $11.3M | $25.0M | $38.2M | $53.8M |
| Shareholders' equity | — | — | $192.1M | $370.2M | $448.3M |
| Total assets | — | — | $1.03B | $1.65B | $2.37B |
| Loss ratio | — | 61.1% | 63.0% | 64.4% | 66.7% |
Loss ratio: losses and loss adjustment expenses incurred divided by net premiums earned. Lower means a smaller share of premium went to claims. Calculated from figures in the company's SEC filings. It is not a rating.
US insurance companies in this group
Legal entities from the NAIC company listing. 0 have complaint records from Texas, New York or Connecticut regulators; follow a link for details.
| Company | NAIC | Domicile | Complaint data |
|---|---|---|---|
| BOWHEAD Insurance Company INC | 16924 | WI | — |
Sources
Financial figures: SEC EDGAR structured data from 10-K filings, latest filed 2026-02-24. Insurance companies: NAIC company listing, with group links reviewed by promtinsurance.com. Complaint data: Texas Department of Insurance, New York Department of Financial Services and Connecticut Insurance Department. Data updated 2026-09-23.