Carriers › Compare
Health insurance: complaint rankings
Accident and health complaint records in Texas, weighted by policies in force.
The complaint index divides a company's share of confirmed complaints by its share of policies in force. 1.00 is the state average and lower is better.23 companies shown, each with at least 25,000 policies and 5 confirmed complaints — below those thresholds the ratio is unstable. Median here is 7.08. Source: Texas Department of Insurance, 2024.
| # | Company | Index | Complaints | Policies |
|---|---|---|---|---|
| 1 | JOHN HANCOCK LIFE INS CO USA · JOHN HANCOCK Group | 0.01 | 5 | 88,938,659 |
| 2 | LIFE INS CO OF N AMER · NEW YORK LIFE Group | 0.47 | 6 | 1,505,273 |
| 3 | METROPOLITAN LIFE INS CO · METROPOLITAN Group | 0.47 | 19 | 4,773,782 |
| 4 | AMERITAS LIFE INS CORP · AMERITAS MUT HOLDING Group | 1.37 | 6 | 518,003 |
| 5 | AMERICAN FAMILY LIFE ASSUR CO OF · AFLAC Group | 1.63 | 14 | 1,011,720 |
| 6 | GUARDIAN LIFE INS CO OF AMER · GUARDIAN LIFE Group | 1.63 | 9 | 652,817 |
| 7 | TRANSAMERICA LIFE INS CO · AEGON US HOLDING Group | 2.82 | 8 | 333,961 |
| 8 | DELTA DENTAL INS CO · DENTEGRA Group | 2.95 | 6 | 240,177 |
| 9 | HUMANA INS CO · HUMANA Group | 4.89 | 16 | 386,232 |
| 10 | CIGNA HLTH & LIFE INS CO · CIGNA HLTH Group | 6.28 | 93 | 1,747,246 |
| 11 | UNITEDHEALTHCARE INS CO · UNITEDHEALTH Group | 6.45 | 85 | 1,554,158 |
| 12 | SUPERIOR HLTHPLAN INC · CENTENE CORP Group | 7.08 | 47 | 783,284 |
| 13 | UNITEDHEALTHCARE OF TX INC · UNITEDHEALTH Group | 7.54 | 36 | 562,665 |
| 14 | COMBINED INS CO OF AMER · CHUBB LTD Group | 11.76 | 5 | 50,153 |
| 15 | CHRISTUS HLTH PLAN · CHRISTUS HLTH Group | 11.97 | 5 | 49,256 |
| 16 | AETNA LIFE INS CO · CVS Group | 12.04 | 38 | 372,029 |
| 17 | HEALTH CARE SERV CORP A MUT LEGAL · HCSC Group | 13.00 | 194 | 1,759,179 |
| 18 | SCOTT & WHITE HLTH PLAN · SCOTT & WHITE Group | 15.05 | 30 | 235,062 |
| 19 | COMMUNITY HLTH CHOICE INC · HARRIS HLTH Group | 23.57 | 22 | 110,076 |
| 20 | CONTINENTAL GEN INS CO | 35.69 | 9 | 29,733 |
| 21 | OSCAR INS CO · OSCAR HEALTH INC Group | 53.64 | 38 | 83,533 |
| 22 | CELTIC INS CO · CENTENE CORP Group | 110.79 | 266 | 283,132 |
| 23 | CIGNA HLTHCARE OF TX INC · CIGNA HLTH Group | 127.77 | 138 | 127,364 |
How to read this
A low index means fewer complaints than you would expect for a company of that size. It is not a measure of price, coverage quality, or how a claim would be handled in your case. It reflects Texas policyholders only, and a company's record can differ substantially in other states.
Companies writing under 25,000 policies are excluded because the ratio becomes unstable at low volumes — one complaint against a few hundred policies produces a meaningless number.
Source: Texas Department of Insurance complaint index and policy counts, 2024. Company identity from the NAIC Detailed Listing of Companies, June 2026. This is not a rating, ranking of quality, or recommendation.