Insurance › States
Insurance in Texas
Minimum auto liability required
| Bodily injury, per person | $30,000 |
| Bodily injury, per accident | $60,000 |
| Property damage | $25,000 |
| Personal injury protection (PIP) | Required |
| Fault system | At-fault (tort) |
Written as 30/60/25. Required under Texas Transportation Code 601.072.
Worth knowing
- Insurers must report coverage electronically to DPS through the TexasSure system.
- An SR-22 filing may be required after certain convictions or suspensions.
- UM/UIM and PIP must be offered by the insurer but can be rejected in writing.
Complaint index by company
The complaint index divides a company's share of confirmed complaints by its share of policies in force. An index of 1.00 is average; lower is better. Companies with fewer than 25,000 policies are excluded, because a single complaint distorts the ratio at low volumes. Source: Texas Department of Insurance, 2024.
Accident and Health
| Company | Index | Complaints | Policies |
|---|---|---|---|
| John Hancock Life Insurance Company (U.S.A.) | 0.01 | 5 | 88,938,659 |
| Federal Insurance Company | 0.05 | 1 | 2,241,218 |
| Cmfg Life Insurance Company | 0.06 | 1 | 1,867,361 |
| Hartford Life And Accident Insurance Company | 0.08 | 1 | 1,473,946 |
| Unum Life Insurance Company Of America | 0.15 | 2 | 1,551,218 |
| Sun Life Assurance Company Of Canada | 0.16 | 1 | 723,628 |
| Fidelity Security Life Insurance Company | 0.17 | 1 | 713,829 |
| Reliastar Life Insurance Company | 0.21 | 1 | 558,749 |
| Mutual Of Omaha Insurance Company | 0.24 | 2 | 990,500 |
| American Income Life Insurance Company | 0.39 | 1 | 298,564 |
| National Union Fire Insurance Company Of Pittsburgh, Pa. | 0.42 | 2 | 557,161 |
| Life Insurance Company Of North America | 0.47 | 6 | 1,505,273 |
| Metropolitan Life Insurance Company | 0.47 | 19 | 4,773,782 |
| Principal Life Insurance Company | 0.48 | 2 | 489,374 |
| Prudential Insurance Company Of America, The | 0.51 | 2 | 458,223 |
| Cha Hmo, Inc. | 0.65 | 1 | 181,288 |
| Wellpoint Insurance Company | 0.66 | 1 | 177,837 |
| Standard Insurance Company | 1.17 | 3 | 302,078 |
| Starmount Life Insurance Company | 1.34 | 1 | 88,212 |
| Ameritas Life Insurance Corp. | 1.37 | 6 | 518,003 |
| American Fidelity Assurance Company | 1.56 | 1 | 75,369 |
| Guardian Life Insurance Company Of America, The | 1.63 | 9 | 652,817 |
| American Family Life Assurance Company Of Columbus | 1.63 | 14 | 1,011,720 |
| Freedom Life Insurance Company Of America | 2.25 | 3 | 157,391 |
| National Health Insurance Company | 2.43 | 1 | 48,505 |
| Transamerica Life Insurance Company | 2.82 | 8 | 333,961 |
| Delta Dental Insurance Company | 2.95 | 6 | 240,177 |
| Washington National Insurance Company | 3.34 | 2 | 70,561 |
| Accendo Insurance Company | 4.16 | 1 | 28,324 |
| Genworth Life Insurance Company | 4.17 | 2 | 56,558 |
| American Public Life Insurance Company | 4.46 | 1 | 26,422 |
| Golden Rule Insurance Company | 4.75 | 4 | 99,264 |
| Humana Insurance Company | 4.89 | 16 | 386,232 |
| Unitedhealthcare Insurance Company Of America | 6.23 | 2 | 37,826 |
| Cigna Health And Life Insurance Company | 6.28 | 93 | 1,747,246 |
| Unitedhealthcare Insurance Company | 6.45 | 85 | 1,554,158 |
| Superior Healthplan, Inc. | 7.08 | 47 | 783,284 |
| Unitedhealthcare Of Texas, Inc. | 7.54 | 36 | 562,665 |
| Manhattanlife Insurance And Annuity Company | 8.39 | 3 | 42,171 |
| American National Insurance Company | 9.25 | 2 | 25,506 |
| Combined Insurance Company Of America | 11.76 | 5 | 50,153 |
| Christus Health Plan | 11.97 | 5 | 49,256 |
| Aetna Life Insurance Company | 12.04 | 38 | 372,029 |
| Health Care Service Corporation, A Mutual Legal Reserve Company | 13.00 | 194 | 1,759,179 |
| Scott And White Health Plan | 15.05 | 30 | 235,062 |
| Community Health Choice, Inc. | 23.57 | 22 | 110,076 |
| Continental General Insurance Company | 35.69 | 9 | 29,733 |
| Oscar Insurance Company | 53.64 | 38 | 83,533 |
| Celtic Insurance Company | 110.79 | 266 | 283,132 |
| Cigna Healthcare Of Texas, Inc. | 127.77 | 138 | 127,364 |
Automobile
| Company | Index | Complaints | Policies |
|---|---|---|---|
| Essentia Insurance Company | 0.09 | 1 | 98,465 |
| Hartford Fire Insurance Company | 0.21 | 1 | 45,354 |
| American Hallmark Insurance Company Of Texas | 0.25 | 1 | 36,827 |
| Texas Farm Bureau Underwriters | 0.27 | 6 | 204,541 |
| Germania Select Insurance Company | 0.27 | 2 | 69,395 |
| Allstate Property And Casualty Insurance Company | 0.32 | 2 | 58,878 |
| Mercury County Mutual Insurance Company | 0.40 | 2 | 46,439 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.42 | 2 | 44,455 |
| Geico Texas County Mutual Insurance Company | 0.43 | 27 | 583,727 |
| Allstate Indemnity Company | 0.44 | 3 | 63,690 |
| Texas Farm Bureau Casualty Insurance Company | 0.46 | 3 | 60,725 |
| State Farm Mutual Automobile Insurance Company | 0.48 | 202 | 3,907,595 |
| Allstate County Mutual Insurance Company | 0.48 | 2 | 38,644 |
| State Farm County Mutual Insurance Company Of Texas | 0.52 | 10 | 178,925 |
| Colonial County Mutual Insurance Company | 0.55 | 2 | 34,043 |
| Trumbull Insurance Company | 0.55 | 2 | 33,976 |
| Government Employees Insurance Company | 0.57 | 5 | 82,518 |
| Foremost County Mutual Insurance Company | 0.58 | 14 | 226,189 |
| Geico County Mutual Insurance Company | 0.62 | 26 | 390,583 |
| Mid-Century Insurance Company Of Texas | 0.65 | 9 | 130,226 |
| Elephant Insurance Company | 0.66 | 2 | 28,494 |
| Progressive County Mutual Insurance Company | 0.67 | 212 | 2,968,511 |
| Consumers County Mutual Insurance Company | 0.72 | 16 | 208,859 |
| Dairyland County Mutual Insurance Company Of Texas | 0.73 | 6 | 77,093 |
| Liberty County Mutual Insurance Company | 0.77 | 24 | 293,224 |
| Amica Mutual Insurance Company | 0.82 | 4 | 45,859 |
| Allstate Fire And Casualty Insurance Company | 0.95 | 77 | 759,602 |
| Farmers Texas County Mutual Insurance Company | 1.00 | 24 | 224,811 |
| Alinsco Insurance Company | 1.13 | 6 | 49,870 |
| American Access Casualty Company | 1.19 | 7 | 55,070 |
| Auto Club County Mutual Insurance Company | 1.30 | 34 | 244,857 |
| Redpoint County Mutual Insurance Company | 1.35 | 114 | 790,813 |
| American Family Connect Property And Casualty Insurance Company | 1.46 | 4 | 25,550 |
| Texas Farm Bureau Mutual Insurance Company | 1.63 | 17 | 97,814 |
| United Services Automobile Association | 1.64 | 43 | 245,812 |
| Usaa General Indemnity Company | 1.65 | 36 | 204,165 |
| Garrison Property And Casualty Insurance Company | 1.93 | 37 | 179,314 |
| Old American County Mutual Fire Insurance Company | 2.03 | 60 | 275,860 |
| Usaa Casualty Insurance Company | 2.11 | 58 | 257,542 |
| Farmers Property And Casualty Insurance Company | 2.16 | 6 | 25,968 |
| Goauto Insurance Company | 2.37 | 11 | 43,357 |
| Falcon Insurance Company | 2.41 | 12 | 46,530 |
| Home State County Mutual Insurance Company | 2.67 | 100 | 350,473 |
| Infinity County Mutual Insurance Company | 3.07 | 21 | 63,889 |
| Mga Insurance Company, Inc. | 3.14 | 11 | 32,744 |
| Loya Insurance Company | 6.09 | 117 | 179,689 |
| Tesla Property & Casualty, Inc. | 14.28 | 65 | 42,589 |
Homeowners
| Company | Index | Complaints | Policies |
|---|---|---|---|
| American Modern Home Insurance Company | 0.11 | 1 | 115,159 |
| Texas Windstorm Insurance Association | 0.18 | 3 | 211,455 |
| Safeco Insurance Company Of Indiana | 0.25 | 3 | 150,668 |
| Germania Farm Mutual Insurance Association | 0.36 | 5 | 170,976 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.36 | 1 | 34,848 |
| R.V.O.S. Farm Mutual Insurance Company | 0.36 | 1 | 34,194 |
| United Services Automobile Association | 0.37 | 8 | 266,837 |
| Foremost Lloyds Of Texas | 0.38 | 3 | 97,818 |
| Garrison Property And Casualty Insurance Company | 0.41 | 5 | 152,438 |
| American Modern Property And Casualty Insurance Company | 0.42 | 3 | 88,322 |
| Asi Lloyds | 0.46 | 15 | 401,822 |
| Homesite Lloyd'S Of Texas | 0.47 | 2 | 53,191 |
| Amica Mutual Insurance Company | 0.50 | 2 | 49,546 |
| Usaa Casualty Insurance Company | 0.50 | 10 | 247,938 |
| Auto Club Indemnity Company | 0.53 | 8 | 186,590 |
| Lemonade Insurance Company | 0.56 | 15 | 329,078 |
| Texas Farm Bureau Underwriters | 0.61 | 2 | 40,429 |
| Liberty Mutual Insurance Company | 0.62 | 3 | 59,676 |
| Travelers Personal Insurance Company | 0.62 | 17 | 341,858 |
| Texas Farm Bureau Mutual Insurance Company | 0.66 | 9 | 168,923 |
| Allstate Texas Lloyd'S | 0.69 | 6 | 107,313 |
| Trisura Insurance Company | 0.76 | 2 | 32,764 |
| Benchmark Insurance Company | 0.78 | 3 | 47,901 |
| Underwriters At Lloyd'S, London | 0.86 | 2 | 28,654 |
| Fire Insurance Exchange | 0.95 | 2 | 26,075 |
| Usaa General Indemnity Company | 0.99 | 15 | 187,012 |
| Texas Farmers Insurance Company | 1.05 | 22 | 259,551 |
| American Economy Insurance Company | 1.09 | 13 | 148,145 |
| State Farm Lloyds | 1.10 | 128 | 1,442,974 |
| Homesite Insurance Company | 1.21 | 26 | 266,888 |
| Integon National Insurance Company | 1.21 | 3 | 30,709 |
| Liberty Insurance Corporation | 1.25 | 3 | 29,705 |
| Travelers Home And Marine Insurance Company, The | 1.33 | 4 | 37,240 |
| American Mercury Lloyd'S Insurance Company | 1.43 | 9 | 77,805 |
| American Security Insurance Company | 1.47 | 8 | 67,392 |
| Allstate Indemnity Company | 1.62 | 16 | 122,547 |
| Allstate Vehicle And Property Insurance Company | 1.68 | 113 | 833,407 |
| Praetorian Insurance Company | 1.69 | 9 | 66,000 |
| American Bankers Insurance Company Of Florida | 1.70 | 36 | 262,733 |
| Allstate Fire And Casualty Insurance Company | 1.71 | 4 | 28,917 |
| Ranchers And Farmers Mutual Insurance Company | 1.72 | 16 | 115,261 |
| Spinnaker Insurance Company | 1.72 | 11 | 79,317 |
| Occidental Fire & Casualty Company Of North Carolina | 2.14 | 6 | 34,652 |
| Mid-Century Insurance Company Of Texas | 2.15 | 26 | 149,623 |
| Nationwide Mutual Insurance Company | 2.18 | 15 | 85,060 |
| Liberty Mutual Personal Insurance Company | 3.01 | 16 | 65,730 |
| American Risk Insurance Company, Inc. | 7.01 | 37 | 65,322 |
Life and Annuity
| Company | Index | Complaints | Policies |
|---|---|---|---|
| Minnesota Life Insurance Company | 2.68 | 1 | 696,032 |
| Life Insurance Company Of North America | 3.00 | 1 | 622,335 |
| Principal Life Insurance Company | 3.13 | 1 | 596,407 |
| Guardian Life Insurance Company Of America, The | 4.15 | 1 | 449,954 |
| Metropolitan Life Insurance Company | 4.97 | 8 | 3,009,655 |
| Northwestern Mutual Life Insurance Company, The | 5.12 | 1 | 365,183 |
| Farmers New World Life Insurance Company | 6.65 | 1 | 280,939 |
| United Of Omaha Life Insurance Company | 7.08 | 3 | 791,916 |
| Reliastar Life Insurance Company | 7.17 | 1 | 260,519 |
| Massachusetts Mutual Life Insurance Company | 7.27 | 1 | 256,850 |
| Texas Life Insurance Company | 7.29 | 1 | 256,174 |
| Life Insurance Company Of The Southwest | 7.57 | 1 | 246,809 |
| New York Life Insurance Company | 7.67 | 2 | 487,231 |
| American Memorial Life Insurance Company | 8.35 | 1 | 223,885 |
| Lincoln National Life Insurance Company, The | 8.80 | 6 | 1,274,273 |
| State Farm Life Insurance Company | 9.62 | 4 | 777,143 |
| Prudential Insurance Company Of America, The | 10.39 | 6 | 1,078,856 |
| Sun Life Assurance Company Of Canada | 13.00 | 2 | 287,390 |
| Pruco Life Insurance Company | 13.91 | 1 | 134,356 |
| Globe Life And Accident Insurance Company | 14.77 | 6 | 758,851 |
| American Income Life Insurance Company | 15.86 | 2 | 235,592 |
| Voya Retirement Insurance And Annuity Company | 17.25 | 2 | 216,589 |
| Brighthouse Life Insurance Company | 17.41 | 1 | 107,318 |
| Pacific Life Insurance Company | 17.58 | 1 | 106,298 |
| Banner Life Insurance Company | 17.60 | 1 | 106,195 |
| Equitable Financial Life Insurance Company | 17.81 | 2 | 209,882 |
| Usaa Life Insurance Company | 18.27 | 2 | 204,542 |
| New York Life Insurance And Annuity Corporation | 18.61 | 1 | 100,430 |
| Catholic Life Insurance | 24.45 | 1 | 76,430 |
| Aaa Life Insurance Company | 26.69 | 1 | 70,019 |
| Protective Life Insurance Company | 27.01 | 2 | 138,376 |
| Woodmen Of The World Life Insurance Society | 30.12 | 1 | 62,040 |
| American General Life Insurance Company | 32.42 | 10 | 576,267 |
| Everlake Life Insurance Company | 33.71 | 1 | 55,429 |
| American National Insurance Company | 35.94 | 12 | 623,960 |
| Genworth Life And Annuity Insurance Company | 37.64 | 1 | 49,638 |
| Ameritas Life Insurance Corp. | 45.78 | 1 | 40,816 |
| Jackson National Life Insurance Company | 47.90 | 4 | 156,051 |
| Allianz Life Insurance Company Of North America | 49.05 | 3 | 114,273 |
| Security Benefit Life Insurance Company | 50.15 | 1 | 37,261 |
| American Heritage Life Insurance Company | 50.60 | 1 | 36,928 |
| American Equity Investment Life Insurance Company | 54.71 | 1 | 34,152 |
| Americo Financial Life And Annuity Insurance Company | 55.70 | 2 | 67,099 |
| Knights Of Columbus | 56.60 | 4 | 132,045 |
| American Family Life Assurance Company Of Columbus | 57.67 | 2 | 64,804 |
| Athene Annuity And Life Company | 59.54 | 4 | 125,538 |
| Talcott Resolution Life And Annuity Insurance Company | 60.54 | 1 | 30,867 |
| Midland National Life Insurance Company | 61.68 | 2 | 60,593 |
| North American Company For Life And Health Insurance | 63.41 | 2 | 58,932 |
| Fidelity & Guaranty Life Insurance Company | 65.11 | 3 | 86,096 |
| Fidelity Life Association A Legal Reserve Life Insurance Company | 65.76 | 1 | 28,413 |
| Combined Insurance Company Of America | 68.83 | 2 | 54,292 |
| Truspire Retirement Insurance Company | 70.36 | 1 | 26,557 |
| Transamerica Life Insurance Company | 120.50 | 24 | 372,157 |
| Colonial Penn Life Insurance Company | 134.16 | 4 | 55,712 |
| Connecticut General Life Insurance Company | 140.46 | 2 | 26,606 |
Compare companies
Complaint records for insurers, ranked by how often they are complained about relative to the policies they write.
State regulator
Texas Department of Insurance · 1-800-252-3439
Contact them to verify a licence or file a complaint.
Sources
- Texas Transportation Code 601.072 — checked 2026-09-02
- Texas Department of Insurance auto guide — checked 2026-09-02